Emanuel Wilson Stats, Game Log & Fantasy Points
Emanuel Wilson is a running back for the Seattle Seahawks. He entered the league in 2023 out of Fort Valley State College. In the 2026 regular season he caught 5 passes for 50 yards and 1 touchdown and rushed for 303 yards and 2 touchdowns on 87 carries. He ranks as the PPR RB22 through week 6 of 2026.
Player details
- Position: RB
- This week: Week 7 vs KC · 10.0 PPR points in the median simulated game (floor 4.0, ceiling 20.8)
- Rest of season: RB33 · 70 PPR points projected over 11 games (weeks 7-18)
- Team: Seattle Seahawks
- Jersey: #23
- Height: 5'10"
- Weight: 226 lbs
- College: Fort Valley State College
Week 7 simulation vs KC (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 4.0 PPR points |
| Median | 10.0 PPR points |
| Ceiling (90th percentile) | 20.8 PPR points |
| 20+ points | 12% |
| Under 10 points | 50% |
| Scores a touchdown | 42% |
| Position rank by median | RB23 of 80 |
| Rush att (average, 10th-90th percentile) | 14.6 (8-23) |
| Rush yds (average, 10th-90th percentile) | 60 (24-104) |
| Rush TD (average, 10th-90th percentile) | 0.5 (0-1) |
| Targets (average, 10th-90th percentile) | 1.6 (0-3) |
| Receptions (average, 10th-90th percentile) | 1.2 (0-3) |
| Rec yds (average, 10th-90th percentile) | 9 (0-26) |
| Rec TD (average, 10th-90th percentile) | 0.1 (0-0) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 70 | 6.3 | RB33 | 45 | 98 |
| Standard | 59 | 5.3 | RB30 | 38 | 82 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 6 | 87 | 303 | 2 | 5 | 50 | 1 |
| 2025 | GB | 17 | 125 | 496 | 3 | 15 | 99 | 0 |
| 2024 | GB | 17 | 103 | 502 | 4 | 11 | 48 | 1 |
| 2023 | GB | 5 | 14 | 85 | 0 | 4 | 23 | 0 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.3 |
| 2 | ARI | 21 | 92 | 0 | 1 | 0 | 0 | 0 | 9.2 | 9.2 | 9.2 |
| 3 | WAS | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 |
| 4 | LAC | 21 | 81 | 1 | 4 | 3 | 39 | 1 | 24.0 | 25.5 | 27.0 |
| 5 | SF | 20 | 61 | 1 | 2 | 2 | 11 | 0 | 11.2 | 12.2 | 13.2 |
| 6 | DEN | 14 | 52 | 0 | 1 | 0 | 0 | 0 | 5.2 | 5.2 | 5.2 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | SEA | 6 | 51.3 | 53.8 | 56.3 | RB22 | 8.0 |
| 2025 | GB | 17 | 79.5 | 87.0 | 94.5 | RB49 | 0.0 |
| 2024 | GB | 17 | 85.0 | 90.5 | 96.0 | RB48 | 0.0 |
| 2023 | GB | 5 | 10.8 | 12.8 | 14.8 | RB104 | 0.0 |