2015 Ohio State Buckeyes Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2015 Ohio State Buckeyes went 12-1 (7-1 in the Big Ten), finishing No. 4 in the AP poll. They scored 35.7 and allowed 15.1 points per game. Against the closing spread they went 6-7-0; games went 4-9-0 on the total. SP+ rated them No. 1 nationally.
Team details
- Conference: Big Ten
- Record: 12-1
- Conference record: 7-1
- AP rank: No. 7
- Against the spread: 6-7-0
- Over/under: 4-9-0
- SP+ rank: No. 1
2015 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | at Virginia Tech | 2015-09-08 | W | 42-24 | -13.5 | W | O 52 |
| 2 | Hawai'i | 2015-09-12 | W | 38-0 | -40.5 | L | U 65.5 |
| 3 | Northern Illinois | 2015-09-19 | W | 20-13 | -33 | L | U 67 |
| 4 | Western Michigan | 2015-09-26 | W | 38-12 | -31.5 | L | U 62 |
| 5 | at Indiana | 2015-10-03 | W | 34-27 | -20 | L | U 65 |
| 6 | Maryland | 2015-10-10 | W | 49-28 | -31 | L | O 57 |
| 7 | Penn State | 2015-10-18 | W | 38-10 | -18 | W | U 49.5 |
| 8 | at Rutgers | 2015-10-25 | W | 49-7 | -22.5 | W | U 64.5 |
| 10 | Minnesota | 2015-11-08 | W | 28-14 | -23.5 | L | U 53 |
| 11 | at Illinois | 2015-11-14 | W | 28-3 | -17 | W | U 55 |
| 12 | Michigan State | 2015-11-21 | L | 14-17 | -14 | L | U 53 |
| 13 | at Michigan | 2015-11-28 | W | 42-13 | -1.5 | W | O 46 |
| Bowl | Notre Dame | 2016-01-01 | W | 44-28 | -5 | W | O 57 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Cardale Jones | 10 | 110 | 176 | 1460 | 8 | 5 |
| J.T. Barrett | 11 | 93 | 147 | 992 | 11 | 4 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 13 | 289 | 1821 | 23 |
| Braxton Miller | 13 | 42 | 260 | 1 |
| Bri'onte Dunn | 7 | 14 | 91 | 1 |
| Warren Ball | 3 | 10 | 28 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Michael Thomas | 13 | 56 | 781 | 9 |
| Jalin Marshall | 12 | 36 | 477 | 5 |
| Curtis Samuel | 13 | 22 | 289 | 2 |
| Nick Vannett | 10 | 19 | 162 | 0 |
| Dontre Wilson | 4 | 7 | 63 | 0 |
2015 Ohio State players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Cameron Johnston | P | PIT | 2018 UDFA | 2013–2016 |
| Nick Vannett | TE | BAL | 2016 R3 #94 | 2012–2015 |
| Curtis Samuel | WR | BUF | 2017 R2 #40 | 2014–2016 |
| Eli Apple | CB | SF | 2016 R1 #10 | 2014–2015 |
| Joey Bosa | DE | BUF | 2016 R1 #3 | 2015 |
| Noah Brown | WR | WAS | 2017 R7 #239 | 2014–2016 |
| Ezekiel Elliott | RB | LAC | 2016 R1 #4 | 2013–2015 |
| Raekwon McMillan | MLB | TEN | 2017 R2 #54 | 2014–2016 |
| Sam Hubbard | DE | CIN | 2018 R3 #77 | 2015–2017 |
| Vonn Bell | S | CIN | 2016 R2 #61 | 2013–2015 |
| Michael Thomas | WR | NO | 2016 R2 #47 | 2012–2015 |
| Darron Lee | ILB | BUF | 2016 R1 #20 | 2014–2015 |
| Gareon Conley | CB | HOU | 2017 R1 #24 | 2015–2016 |
| Marcus Baugh | TE | WAS | 2019 UDFA | 2014–2017 |
| Braxton Miller | WR | CAR | 2016 R3 #85 | 2011–2015 |
| Cardale Jones | QB | SEA | 2016 R4 #139 | 2013–2015 |
| J.T. Barrett | QB | PIT | 2018 UDFA | 2014–2017 |
| Johnnie Dixon | WR | ARI | 2019 UDFA | 2014–2018 |
| Tyvis Powell | DB | DEN | 2016 UDFA | 2013–2015 |
| Adolphus Washington | DT | CIN | 2016 R3 #80 | 2015 |
| Jalin Marshall | WR | NYJ | 2016 UDFA | 2014–2015 |
Data provided by CollegeFootballData.com