2014 Ohio State Buckeyes Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2014 Ohio State Buckeyes went 14-1 (9-0 in the Big Ten), finishing No. 1 in the AP poll. They scored 44.8 and allowed 22.0 points per game. Against the closing spread they went 10-5-0; games went 12-3-0 on the total. SP+ rated them No. 4 nationally.
Team details
- Conference: Big Ten
- Record: 14-1
- Conference record: 9-0
- AP rank: No. 5
- Against the spread: 10-5-0
- Over/under: 12-3-0
- SP+ rank: No. 4
2014 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Navy | 2014-08-30 | W | 34-17 | -15.5 | W | U 53.5 |
| 2 | Virginia Tech | 2014-09-07 | L | 21-35 | -10.5 | L | O 46 |
| 3 | Kent State | 2014-09-13 | W | 66-0 | -30 | W | O 48.5 |
| 5 | Cincinnati | 2014-09-27 | W | 50-28 | -15.5 | W | O 61 |
| 6 | at Maryland | 2014-10-04 | W | 52-24 | -7.5 | W | O 59 |
| 8 | Rutgers | 2014-10-18 | W | 56-17 | -20 | W | O 62.5 |
| 9 | at Penn State | 2014-10-26 | W | 31-24 | -13 | L | O 53 |
| 10 | Illinois | 2014-11-02 | W | 55-14 | -28 | W | O 62 |
| 11 | at Michigan State | 2014-11-09 | W | 49-37 | +3 | W | O 55.5 |
| 12 | at Minnesota | 2014-11-15 | W | 31-24 | -12.5 | L | U 56 |
| 13 | Indiana | 2014-11-22 | W | 42-27 | -34 | L | O 68 |
| 14 | Michigan | 2014-11-29 | W | 42-28 | -21 | L | O 55 |
| 15 | Wisconsin | 2014-12-07 | W | 59-0 | +3.5 | W | O 54 |
| Bowl | Alabama | 2015-01-02 | W | 42-35 | +8.5 | W | O 58 |
| Bowl | Oregon | 2015-01-13 | W | 42-20 | +6.5 | W | U 73 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| J.T. Barrett | 12 | 203 | 314 | 2834 | 34 | 10 |
| Cardale Jones | 10 | 56 | 92 | 860 | 7 | 2 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Ezekiel Elliott | 15 | 273 | 1878 | 18 |
| Curtis Samuel | 14 | 58 | 383 | 6 |
| Rod Smith | 5 | 24 | 101 | 4 |
| Warren Ball | 3 | 18 | 85 | 0 |
| Bri'onte Dunn | 4 | 9 | 63 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Devin Smith | 14 | 33 | 931 | 12 |
| Michael Thomas | 15 | 54 | 799 | 9 |
| Jalin Marshall | 14 | 38 | 499 | 6 |
| Dontre Wilson | 9 | 21 | 300 | 3 |
| Corey Smith | 11 | 20 | 255 | 0 |
2014 Ohio State players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Cameron Johnston | P | PIT | 2018 UDFA | 2013–2016 |
| Nick Vannett | TE | BAL | 2016 R3 #94 | 2012–2015 |
| Curtis Samuel | WR | BUF | 2017 R2 #40 | 2014–2016 |
| Eli Apple | CB | SF | 2016 R1 #10 | 2014–2015 |
| Noah Brown | WR | WAS | 2017 R7 #239 | 2014–2016 |
| Ezekiel Elliott | RB | LAC | 2016 R1 #4 | 2013–2015 |
| Raekwon McMillan | MLB | TEN | 2017 R2 #54 | 2014–2016 |
| Vonn Bell | S | CIN | 2016 R2 #61 | 2013–2015 |
| Michael Thomas | WR | NO | 2016 R2 #47 | 2012–2015 |
| Devin Smith | WR | CAR | 2015 R2 #37 | 2011–2014 |
| Darron Lee | ILB | BUF | 2016 R1 #20 | 2014–2015 |
| Marcus Baugh | TE | WAS | 2019 UDFA | 2014–2017 |
| Rod Smith | RB | NYG | 2015 UDFA | 2011–2014 |
| Braxton Miller | WR | CAR | 2016 R3 #85 | 2011–2015 |
| Cardale Jones | QB | SEA | 2016 R4 #139 | 2013–2015 |
| J.T. Barrett | QB | PIT | 2018 UDFA | 2014–2017 |
| Jeff Heuerman | TE | DEN | 2015 R3 #92 | 2011–2014 |
| Johnnie Dixon | WR | ARI | 2019 UDFA | 2014–2018 |
| Tyvis Powell | DB | DEN | 2016 UDFA | 2013–2015 |
| Curtis Grant | LB | NYG | 2015 UDFA | 2014 |
| Doran Grant | CB | CHI | 2015 R4 #121 | 2012–2014 |
| Jalin Marshall | WR | NYJ | 2016 UDFA | 2014–2015 |
| Joshua Perry | LB | IND | 2016 R4 #102 | 2014 |
| Evan Spencer | WR | TB | 2015 R6 #187 | 2011–2014 |
Data provided by CollegeFootballData.com