College Football Week 3 Predictions & Odds (2026)
Experimental model: market-anchored, it moves the line only slightly and matched the closing line in the 2024-25 backtest rather than beating it. A second opinion, not a pick. Odds are shown for information only and change quickly; confirm the price at the sportsbook. There is no gambling offered on this site. If you or someone you know has a gambling problem, call or text 1-800-MY-RESET.
Every college football game in week 3 of the 2026 season with the consensus spread and total, an experimental model projection, and results against the spread once games are final.
Week 3 games
| Matchup | Kickoff (ET) | Spread | Total | Model projection (experimental) | Final |
|---|---|---|---|---|---|
| Syracuse at Pittsburgh | Thu Sep 17, 7:30 PM | Pittsburgh -10.5 | 51.5 | Syracuse 13, Pittsburgh 27 | |
| No. 5 Miami at Wake Forest | Fri Sep 18, 7:30 PM | Wake Forest +20.5 | 55.5 | Miami 33, Wake Forest 20 | |
| No. 22 Houston at No. 13 Texas Tech | Fri Sep 18, 8:00 PM | Texas Tech -8 | 52.5 | Houston 26, Texas Tech 28 | |
| Portland State at No. 21 Oregon | Fri Sep 18, 10:30 PM | Oregon -58.5 | 71.5 | Portland State 0, Oregon 84 | |
| Coastal Carolina at Delaware | Sat Sep 19, 11:30 AM | Delaware -5 | 56.5 | Coastal Carolina 14, Delaware 22 | |
| No. 2 Georgia at Arkansas | Sat Sep 19, 12:00 PM | Arkansas +24.5 | 54.5 | Georgia 45, Arkansas 17 | |
| Tulane at Kansas State | Sat Sep 19, 12:00 PM | Kansas State -20.5 | 49.5 | Tulane 20, Kansas State 31 | |
| Bowling Green at Iowa State | Sat Sep 19, 12:00 PM | Iowa State -23 | 43.5 | Bowling Green 7, Iowa State 55 | |
| Arizona State vs Kansas | Sat Sep 19, 12:00 PM | Kansas +5.5 | 51 | Arizona State 24, Kansas 17 | |
| Mercer at Georgia Tech | Sat Sep 19, 12:00 PM | Georgia Tech -38.5 | 58 | Mercer 11, Georgia Tech 44 | |
| North Carolina at Clemson | Sat Sep 19, 12:00 PM | Clemson -3 | 44.5 | North Carolina 20, Clemson 28 | |
| Akron at Minnesota | Sat Sep 19, 12:00 PM | Minnesota -22.5 | 48.5 | Akron 7, Minnesota 41 | |
| Kent State at No. 6 Ohio State | Sat Sep 19, 12:00 PM | Ohio State -52.5 | 58.5 | Kent State 3, Ohio State 59 | |
| Buffalo at No. 14 Penn State | Sat Sep 19, 12:00 PM | Penn State -39.5 | 48.5 | Buffalo 13, Penn State 55 | |
| North Texas at Texas State | Sat Sep 19, 12:00 PM | Texas State -3 | 62.5 | North Texas 35, Texas State 49 | |
| Eastern Michigan at Wisconsin | Sat Sep 19, 12:30 PM | Wisconsin -23.5 | 43.5 | Eastern Michigan 10, Wisconsin 54 | |
| NC State at Vanderbilt | Sat Sep 19, 12:45 PM | Vanderbilt -3 | 50.5 | NC State 31, Vanderbilt 35 | |
| Wyoming at Central Michigan | Sat Sep 19, 1:00 PM | Central Michigan +1.5 | 39.5 | Wyoming 10, Central Michigan 24 | |
| Maine at Boston College | Sat Sep 19, 2:00 PM | Boston College -37.5 | 54.5 | Maine 16, Boston College 22 | |
| Southern Illinois at Illinois | Sat Sep 19, 2:00 PM | Illinois -34.5 | 55.5 | Southern Illinois 10, Illinois 48 | |
| Temple at Toledo | Sat Sep 19, 3:00 PM | Toledo -4.5 | 48.5 | Temple 48, Toledo 49 | |
| Florida State at No. 10 Alabama | Sat Sep 19, 3:30 PM | Alabama -18.5 | 50 | Florida State 36, Alabama 50 | |
| Kentucky at No. 9 Texas A&M | Sat Sep 19, 3:30 PM | Texas A&M -16.5 | 49 | Kentucky 31, Texas A&M 21 | |
| Miami (OH) at Cincinnati | Sat Sep 19, 3:30 PM | Cincinnati -14.5 | 50.5 | Miami (OH) 31, Cincinnati 35 | |
| Utah State at No. 17 Utah | Sat Sep 19, 3:30 PM | Utah -26.5 | 55.5 | Utah State 0, Utah 33 | |
| No. 16 SMU at No. 23 Louisville | Sat Sep 19, 3:30 PM | Louisville -3 | 57.5 | SMU 31, Louisville 41 | |
| Wagner at California | Sat Sep 19, 3:30 PM | California -58 | 65.5 | Wagner 7, California 49 | |
| UTEP at No. 19 Michigan | Sat Sep 19, 3:30 PM | Michigan -34.5 | 48.5 | UTEP 17, Michigan 52 | |
| No. 12 USC at Rutgers | Sat Sep 19, 3:30 PM | Rutgers +21 | 59 | USC 42, Rutgers 35 | |
| Duquesne at Washington State | Sat Sep 19, 3:30 PM | Washington State -38.5 | 52 | Duquesne 7, Washington State 48 | |
| Stonehill at Massachusetts | Sat Sep 19, 3:30 PM | Massachusetts -30.5 | 50.5 | Stonehill 14, Massachusetts 36 | |
| Stanford at Duke | Sat Sep 19, 4:00 PM | Duke -9.5 | 51.5 | Stanford 7, Duke 35 | |
| Western Kentucky at No. 4 Indiana | Sat Sep 19, 4:00 PM | Indiana -44.5 | 59.5 | Western Kentucky 0, Indiana 38 | |
| Northern Iowa at No. 18 Iowa | Sat Sep 19, 4:00 PM | Iowa -37.5 | 48.5 | Northern Iowa 0, Iowa 55 | |
| Ball State at Liberty | Sat Sep 19, 4:00 PM | Liberty -14.5 | 49.5 | Ball State 15, Liberty 51 | |
| Louisiana Tech at Baylor | Sat Sep 19, 4:00 PM | Baylor -20 | 50.5 | Louisiana Tech 19, Baylor 36 | |
| Mississippi State at South Carolina | Sat Sep 19, 4:15 PM | South Carolina -3 | 59.5 | Mississippi State 41, South Carolina 34 | |
| SE Louisiana at UL Monroe | Sat Sep 19, 4:30 PM | UL Monroe -9.5 | 48.5 | SE Louisiana 38, UL Monroe 35 | |
| East Carolina at Old Dominion | Sat Sep 19, 6:00 PM | Old Dominion -2.5 | 48.5 | East Carolina 20, Old Dominion 17 | |
| Florida International at Florida Atlantic | Sat Sep 19, 6:00 PM | Florida Atlantic -5 | 62.5 | Florida International 10, Florida Atlantic 16 | |
| Charlotte at App State | Sat Sep 19, 6:00 PM | App State -16 | 52.5 | Charlotte 21, App State 26 | |
| Marshall at Missouri State | Sat Sep 19, 6:30 PM | Missouri State +4 | 52.5 | Marshall 30, Missouri State 24 | |
| Florida at Auburn | Sat Sep 19, 7:00 PM | Auburn +2.5 | 53 | Florida 44, Auburn 39 | |
| Troy at No. 20 Missouri | Sat Sep 19, 7:00 PM | Missouri -27 | 49.5 | Troy 17, Missouri 27 | |
| Georgia State at UCF | Sat Sep 19, 7:00 PM | UCF -17.5 | 50.5 | Georgia State 30, UCF 44 | |
| Murray State at Oklahoma State | Sat Sep 19, 7:00 PM | Oklahoma State -56 | 70.5 | Murray State 0, Oklahoma State 59 | |
| UConn at Southern Miss | Sat Sep 19, 7:00 PM | Southern Miss +3.5 | 54.5 | UConn 48, Southern Miss 20 | |
| UT Martin at Memphis | Sat Sep 19, 7:00 PM | Memphis -33.5 | 58.5 | UT Martin 21, Memphis 45 | |
| Western Michigan at Rice | Sat Sep 19, 7:00 PM | Rice +8.5 | 43.5 | Western Michigan 28, Rice 21 | |
| Delaware State at South Florida | Sat Sep 19, 7:00 PM | South Florida -37 | 60 | Delaware State 17, South Florida 59 | |
| Nevada at Middle Tennessee | Sat Sep 19, 7:00 PM | Middle Tennessee +3.5 | 50.5 | Nevada 20, Middle Tennessee 27 | |
| Ohio at South Alabama | Sat Sep 19, 7:00 PM | South Alabama -7 | 49.5 | Ohio 36, South Alabama 41 | |
| Georgia Southern at Jacksonville State | Sat Sep 19, 7:00 PM | Jacksonville State -3.5 | 51.5 | Georgia Southern 27, Jacksonville State 31 | |
| Nicholls at Sam Houston | Sat Sep 19, 7:00 PM | Sam Houston -21 | 51 | Nicholls 0, Sam Houston 59 | |
| North Dakota at Nebraska | Sat Sep 19, 7:15 PM | Nebraska -27.5 | 56.5 | North Dakota 7, Nebraska 34 | |
| Eastern Washington at Washington | Sat Sep 19, 7:15 PM | Washington -43 | 58.5 | Eastern Washington 16, Washington 48 | |
| No. 7 LSU at No. 8 Ole Miss | Sat Sep 19, 7:30 PM | Ole Miss +3 | 58.5 | LSU 24, Ole Miss 32 | |
| New Mexico at No. 24 Oklahoma | Sat Sep 19, 7:30 PM | Oklahoma -21.5 | 45.5 | New Mexico 6, Oklahoma 14 | |
| No. 11 BYU at Colorado State | Sat Sep 19, 7:30 PM | Colorado State +17.5 | 54.5 | BYU 41, Colorado State 23 | |
| Colorado at Northwestern | Sat Sep 19, 7:30 PM | Northwestern -3.5 | 47.5 | Colorado 7, Northwestern 41 | |
| West Virginia vs No. 25 Virginia | Sat Sep 19, 7:30 PM | Virginia -10.5 | 51.5 | West Virginia 38, Virginia 27 | |
| Virginia Tech at Maryland | Sat Sep 19, 7:30 PM | Maryland +2.5 | 53.5 | Virginia Tech 35, Maryland 26 | |
| Michigan State at No. 3 Notre Dame | Sat Sep 19, 7:30 PM | Notre Dame -28.5 | 51.5 | Michigan State 10, Notre Dame 27 | |
| Kennesaw State at No. 15 Tennessee | Sat Sep 19, 7:45 PM | Tennessee -35.5 | 60.5 | Kennesaw State 9, Tennessee 42 | |
| UTSA at No. 1 Texas | Sat Sep 19, 8:00 PM | Texas -29.5 | 58.5 | UTSA 6, Texas 30 | |
| Arkansas State at TCU | Sat Sep 19, 8:00 PM | TCU -19 | 56.5 | Arkansas State 7, TCU 31 | |
| East Texas A&M at Tulsa | Sat Sep 19, 8:00 PM | Tulsa -41.5 | 55.5 | East Texas A&M 0, Tulsa 42 | |
| UAB at Louisiana | Sat Sep 19, 8:00 PM | Louisiana -7 | 55.5 | UAB 14, Louisiana 21 | |
| South Dakota at Boise State | Sat Sep 19, 10:00 PM | Boise State -28.5 | 61 | South Dakota 24, Boise State 38 | |
| James Madison at San Diego State | Sat Sep 19, 10:00 PM | San Diego State -3 | 46.5 | James Madison 26, San Diego State 13 | |
| Northern Illinois at Arizona | Sat Sep 19, 10:30 PM | Arizona -34.5 | 50.5 | Northern Illinois 17, Arizona 42 | |
| North Dakota State at Sacramento State | Sat Sep 19, 10:30 PM | Sacramento State +26 | 50.5 | North Dakota State 31, Sacramento State 10 | |
| Purdue at UCLA | Sat Sep 19, 11:00 PM | UCLA -13.5 | 53 | Purdue 38, UCLA 52 | |
| Montana at Oregon State | Sat Sep 19, 11:00 PM | Oregon State -17.5 | 55.5 | Montana 17, Oregon State 52 | |
| Fresno State at San José State | Sat Sep 19, 11:00 PM | San José State +4 | 47.5 | Fresno State 26, San José State 10 |
Data provided by CollegeFootballData.com