Zay Flowers Stats, College Stats & Game Log
Zay Flowers is a wide receiver for the Baltimore Ravens. He was selected with pick 22 of round 1 in the 2023 NFL Draft out of Boston College. In the 2026 regular season he caught 32 passes for 471 yards and 2 touchdowns and rushed for 34 yards and 0 touchdowns on 3 carries. He ranks as the PPR WR11 through week 6 of 2026. At Boston College (2019–22) he ran 57 times for 345 yards and 2 touchdowns and caught 200 passes for 3,056 yards and 29 touchdowns.
Player details
- Position: WR
- This week: Week 7 vs CIN · 14.6 PPR points in the median simulated game (floor 5.3, ceiling 29.0)
- Rest of season: WR8 · 140 PPR points projected over 11 games (weeks 7-18)
- Injury status: Back from a toe injury
- Team: Baltimore Ravens
- Jersey: #4
- Height: 5'9"
- Weight: 183 lbs
- College: Boston College
- Drafted: 2023 · Round 1 · Pick 22
Week 7 simulation vs CIN (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 5.3 PPR points |
| Median | 14.6 PPR points |
| Ceiling (90th percentile) | 29.0 PPR points |
| 20+ points | 31% |
| Under 10 points | 29% |
| Scores a touchdown | 38% |
| Position rank by median | WR6 of 117 |
| Targets (average, 10th-90th percentile) | 8.1 (4-13) |
| Receptions (average, 10th-90th percentile) | 5.5 (2-9) |
| Rec yds (average, 10th-90th percentile) | 72 (22-130) |
| Rec TD (average, 10th-90th percentile) | 0.5 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 140 | 12.8 | WR8 | 101 | 162 |
| Standard | 89 | 8.1 | WR8 | 64 | 103 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 5 | 3 | 34 | 0 | 32 | 471 | 2 |
| 2025 | BAL | 17 | 10 | 62 | 1 | 86 | 1211 | 5 |
| 2024 | BAL | 17 | 9 | 56 | 0 | 74 | 1059 | 4 |
| 2023 | BAL | 16 | 8 | 56 | 1 | 77 | 858 | 5 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 0 | 0 | 0 | 6 | 5 | 150 | 1 | 21.0 | 23.5 | 26.0 |
| 3 | DAL | 1 | 20 | 0 | 6 | 5 | 84 | 0 | 10.4 | 12.9 | 15.4 |
| 4 | TEN | 0 | 0 | 0 | 10 | 8 | 118 | 1 | 17.8 | 21.8 | 25.8 |
| 5 | ATL | 1 | 13 | 0 | 9 | 8 | 53 | 0 | 6.6 | 10.6 | 14.6 |
| 6 | CLE | 1 | 1 | 0 | 11 | 6 | 66 | 0 | 6.7 | 9.7 | 12.7 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | BAL | 5 | 62.5 | 78.5 | 94.5 | WR11 | 19.4 |
| 2025 | BAL | 17 | 157.3 | 200.3 | 243.3 | WR7 | 39.8 |
| 2024 | BAL | 17 | 135.5 | 172.5 | 209.5 | WR25 | 5.9 |
| 2023 | BAL | 16 | 129.4 | 167.9 | 206.4 | WR30 | 1.4 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Boston College | 12 | 12 | 40 | 0 | 78 | 1077 | 12 |
| 2021 | Boston College | 12 | 7 | 69 | 0 | 44 | 746 | 5 |
| 2020 | Boston College | 11 | 11 | 41 | 1 | 56 | 892 | 9 |
| 2019 | Boston College | 13 | 27 | 195 | 1 | 22 | 341 | 3 |