Tony Gonzalez Stats, Game Log & Fantasy Points
Tony Gonzalez is a retired NFL tight end who last played for the Atlanta Falcons. He was selected with pick 13 of round 1 in the 1997 NFL Draft out of California. In the 2013 regular season he caught 83 passes for 859 yards and 8 touchdowns. He finished as the PPR TE2 in 2013. Seasons before 1999 are not included: this site's data starts in 1999.
Player details
Position: TE
Last team: Atlanta Falcons
Jersey: #88
Height: 6'5"
Weight: 247 lbs
College: California
Drafted: 1997 · Round 1 · Pick 13
Rushing & receiving stats since 1999
Season Team G Rush Att Rush Yds Rush TD Rec Rec Yds Rec TD
2013 ATL 16 0 0 0 83 859 8
2012 ATL 16 0 0 0 93 930 8
2011 ATL 16 0 0 0 80 875 7
2010 ATL 16 0 0 0 70 656 6
2009 ATL 16 0 0 0 83 867 6
2008 KC 16 0 0 0 96 1058 10
2007 KC 16 0 0 0 99 1172 5
2006 KC 15 0 0 0 73 900 5
2005 KC 16 0 0 0 78 905 2
2004 KC 16 1 5 0 102 1258 7
2003 KC 16 0 0 0 71 915 10
2002 KC 16 0 0 0 63 773 7
2001 KC 16 1 9 0 73 917 6
2000 KC 15 0 0 0 89 1160 9
1999 KC 15 0 0 0 76 849 11
2013 game log
Week Opp Rush Att Rush Yds Rush TD Tgt Rec Rec Yds Rec TD Std Half PPR
1 NO 0 0 0 6 3 36 1 9.6 11.1 12.6
2 LA 0 0 0 8 4 33 0 3.3 5.3 7.3
3 MIA 0 0 0 5 4 24 0 2.4 4.4 6.4
4 NE 0 0 0 14 12 149 2 26.9 32.9 38.9
5 NYJ 0 0 0 14 10 97 0 9.7 14.7 19.7
7 TB 0 0 0 4 2 30 0 3.0 4.0 5.0
8 ARI 0 0 0 8 3 26 0 2.6 4.1 5.6
9 CAR 0 0 0 7 6 81 1 14.1 17.1 20.1
10 SEA 0 0 0 5 3 29 0 2.9 4.4 5.9
11 TB 0 0 0 9 7 63 0 8.3 11.8 15.3
12 NO 0 0 0 6 4 43 0 4.3 6.3 8.3
13 BUF 0 0 0 7 4 42 1 10.2 12.2 14.2
14 GB 0 0 0 6 3 25 1 8.5 10.0 11.5
15 WAS 0 0 0 7 6 62 1 12.2 15.2 18.2
16 SF 0 0 0 11 8 63 1 12.3 16.3 20.3
17 CAR 0 0 0 4 4 56 0 5.6 7.6 9.6
Fantasy finishes since 1999
Season Team G Std Half PPR PPR Finish VBD
2013 ATL 16 135.9 177.4 218.9 TE2 42.8
2012 ATL 16 141.0 187.5 234.0 TE2 45.2
2011 ATL 16 129.5 169.5 209.5 TE4 33.9
2010 ATL 16 101.6 136.6 171.6 TE6 5.4
2009 ATL 16 122.7 164.2 205.7 TE6 24.2
2008 KC 16 165.8 213.8 261.8 TE1 85.4
2007 KC 16 147.2 196.7 246.2 TE2 68.7
2006 KC 15 122.0 158.5 195.0 TE2 40.6
2005 KC 16 102.5 141.5 180.5 TE6 25.5
2004 KC 16 168.3 219.3 270.3 TE1 99.1
2003 KC 16 151.5 187.0 222.5 TE1 86.6
2002 KC 16 119.3 150.8 182.3 TE2 56.4
2001 KC 16 132.2 168.7 205.2 TE1 60.3
2000 KC 15 170.0 214.5 259.0 TE1 111.7
1999 KC 15 148.9 186.9 224.9 TE1 91.3
Explore Gridiron AI