Theo Johnson Stats, College Stats & Game Log
Theo Johnson is a tight end for the New York Giants. He was selected with pick 107 of round 4 in the 2024 NFL Draft out of Penn State. In the 2026 regular season he caught 4 passes for 55 yards and 1 touchdown. He ranks as the PPR TE52 through week 6 of 2026. At Penn State (2020–23) he caught 77 passes for 938 yards and 12 touchdowns.
Player details
- Position: TE
- This week: Week 7 at HOU · 2.2 PPR points in the median simulated game (floor 0.0, ceiling 8.3)
- Rest of season: TE42 · 38 PPR points projected over 11 games (weeks 7-18)
- Team: New York Giants
- Jersey: #84
- Height: 6'6"
- Weight: 264 lbs
- College: Penn State
- Drafted: 2024 · Round 4 · Pick 107
Week 7 simulation at HOU (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 0.0 PPR points |
| Median | 2.2 PPR points |
| Ceiling (90th percentile) | 8.3 PPR points |
| 15+ points | 2% |
| Under 10 points | 93% |
| Scores a touchdown | 8% |
| Position rank by median | TE40 of 55 |
| Targets (average, 10th-90th percentile) | 2.3 (0-5) |
| Receptions (average, 10th-90th percentile) | 1.4 (0-3) |
| Rec yds (average, 10th-90th percentile) | 14 (0-36) |
| Rec TD (average, 10th-90th percentile) | 0.1 (0-0) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 38 | 3.5 | TE42 | 20 | 48 |
| Standard | 24 | 2.2 | TE40 | 13 | 31 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 4 | 0 | 0 | 0 | 4 | 55 | 1 |
| 2025 | NYG | 15 | 0 | 0 | 0 | 45 | 528 | 5 |
| 2024 | NYG | 11 | 0 | 0 | 0 | 29 | 331 | 1 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0.9 | 1.4 | 1.9 |
| 2 | LA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | ARI | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 7.1 | 7.6 | 8.1 |
| 5 | WAS | 0 | 0 | 0 | 3 | 2 | 35 | 0 | 3.5 | 4.5 | 5.5 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | NYG | 4 | 11.5 | 13.5 | 15.5 | TE52 | 0.0 |
| 2025 | NYG | 15 | 82.8 | 105.3 | 127.8 | TE18 | 0.0 |
| 2024 | NYG | 11 | 39.1 | 53.6 | 68.1 | TE37 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Penn State | 12 | 0 | 0 | 0 | 34 | 341 | 7 |
| 2022 | Penn State | 9 | 0 | 0 | 0 | 20 | 328 | 4 |
| 2021 | Penn State | 9 | 0 | 0 | 0 | 19 | 213 | 1 |
| 2020 | Penn State | 3 | 0 | 0 | 0 | 4 | 56 | 0 |