Michael Carter Stats, College Stats & Game Log
Michael Carter is a running back for the Tennessee Titans. He was selected with pick 107 of round 4 in the 2021 NFL Draft out of North Carolina. In the 2025 regular season he caught 33 passes for 267 yards and 0 touchdowns and rushed for 333 yards and 1 touchdown on 92 carries. He finished as the PPR RB48 in 2025. At North Carolina (2017–20) he ran 514 times for 3,403 yards and 22 touchdowns and caught 82 passes for 656 yards and 6 touchdowns.
Player details
- Position: RB
- This week: Week 7 vs CLE · 3.1 PPR points in the median simulated game (floor 0.5, ceiling 9.6)
- Rest of season: RB56 · 51 PPR points projected over 11 games (weeks 7-18)
- Team: Tennessee Titans
- Jersey: #35
- Height: 5'8"
- Weight: 201 lbs
- College: North Carolina
- Drafted: 2021 · Round 4 · Pick 107
Week 7 simulation vs CLE (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 0.5 PPR points |
| Median | 3.1 PPR points |
| Ceiling (90th percentile) | 9.6 PPR points |
| 20+ points | 1% |
| Under 10 points | 91% |
| Scores a touchdown | 14% |
| Position rank by median | RB55 of 80 |
| Rush att (average, 10th-90th percentile) | 4.2 (1-8) |
| Rush yds (average, 10th-90th percentile) | 18 (0-42) |
| Rush TD (average, 10th-90th percentile) | 0.1 (0-1) |
| Targets (average, 10th-90th percentile) | 1.2 (0-3) |
| Receptions (average, 10th-90th percentile) | 0.8 (0-2) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 51 | 4.7 | RB56 | 24 | 76 |
| Standard | 38 | 3.5 | RB53 | 18 | 56 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 13 | 92 | 333 | 1 | 33 | 267 | 0 |
| 2024 | ARI | 3 | 35 | 131 | 1 | 11 | 57 | 0 |
| 2023 | ARI | 15 | 30 | 187 | 0 | 24 | 101 | 1 |
| 2022 | NYJ | 16 | 114 | 402 | 3 | 41 | 288 | 0 |
| 2021 | NYJ | 14 | 147 | 639 | 4 | 36 | 325 | 0 |
2025 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 |
| 5 | TEN | 18 | 51 | 1 | 5 | 5 | 22 | 0 | 13.3 | 15.8 | 18.3 |
| 6 | IND | 9 | 34 | 0 | 5 | 2 | 30 | 0 | 6.4 | 7.4 | 8.4 |
| 7 | GB | 7 | 11 | 0 | 2 | 2 | 25 | 0 | 3.6 | 4.6 | 5.6 |
| 10 | SEA | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.4 |
| 11 | SF | 2 | 6 | 0 | 7 | 5 | 22 | 0 | 2.8 | 5.3 | 7.8 |
| 12 | JAX | 5 | 28 | 0 | 3 | 3 | 30 | 0 | 5.8 | 7.3 | 8.8 |
| 13 | TB | 5 | 17 | 0 | 6 | 5 | 47 | 0 | 6.4 | 8.9 | 11.4 |
| 14 | LA | 3 | 13 | 0 | 4 | 2 | 18 | 0 | 3.1 | 4.1 | 5.1 |
| 15 | HOU | 14 | 56 | 0 | 4 | 4 | 38 | 0 | 9.4 | 11.4 | 13.4 |
| 16 | ATL | 11 | 65 | 0 | 2 | 0 | 0 | 0 | 6.5 | 6.5 | 6.5 |
| 17 | CIN | 7 | 29 | 0 | 4 | 2 | 14 | 0 | 4.3 | 5.3 | 6.3 |
| 18 | LA | 7 | 18 | 0 | 3 | 3 | 21 | 0 | 3.9 | 5.4 | 6.9 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2025 | ARI | 13 | 66.0 | 82.5 | 99.0 | RB48 | 0.0 |
| 2024 | ARI | 3 | 24.8 | 30.3 | 35.8 | RB78 | 0.0 |
| 2023 | ARI | 15 | 34.8 | 46.8 | 58.8 | RB62 | 0.0 |
| 2022 | NYJ | 16 | 85.0 | 105.5 | 126.0 | RB40 | 0.0 |
| 2021 | NYJ | 14 | 118.4 | 136.4 | 154.4 | RB29 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | North Carolina | 11 | 156 | 1245 | 9 | 25 | 267 | 2 |
| 2019 | North Carolina | 13 | 177 | 1003 | 3 | 21 | 154 | 2 |
| 2018 | North Carolina | 9 | 84 | 597 | 2 | 25 | 135 | 1 |
| 2017 | North Carolina | 11 | 97 | 558 | 8 | 11 | 100 | 1 |