Lil'Jordan Humphrey Stats, College Stats & Game Log
Lil'Jordan Humphrey is a wide receiver for the Denver Broncos. He entered the league in 2019 out of Texas. In the 2026 regular season he caught 1 pass for 8 yards and 0 touchdowns. He ranks as the PPR WR170 through week 6 of 2026. At Texas (2016–18) he ran 12 times for 66 yards and 2 touchdowns and caught 126 passes for 1,630 yards and 10 touchdowns.
Player details
- Position: WR
- This week: Week 7 at ARI · 1.3 PPR points in the median simulated game (floor 0.0, ceiling 6.1)
- Rest of season: WR157 · 13 PPR points projected over 11 games (weeks 7-18)
- Team: Denver Broncos
- Height: 6'4"
- Weight: 225 lbs
- College: Texas
Week 7 simulation at ARI (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 0.0 PPR points |
| Median | 1.3 PPR points |
| Ceiling (90th percentile) | 6.1 PPR points |
| 20+ points | <1% |
| Under 10 points | 97% |
| Scores a touchdown | 6% |
| Position rank by median | WR107 of 117 |
| Targets (average, 10th-90th percentile) | 1.3 (0-3) |
| Receptions (average, 10th-90th percentile) | 0.8 (0-2) |
| Rec yds (average, 10th-90th percentile) | 9 (0-27) |
| Rec TD (average, 10th-90th percentile) | 0.1 (0-0) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 13 | 1.2 | WR157 | 4 | 22 |
| Standard | 7 | 0.6 | WR160 | 2 | 12 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | DEN | 2 | 0 | 0 | 0 | 1 | 8 | 0 |
| 2025 | DEN | 7 | 0 | 0 | 0 | 13 | 156 | 1 |
| 2024 | DEN | 14 | 0 | 0 | 0 | 31 | 293 | 1 |
| 2023 | DEN | 11 | 0 | 0 | 0 | 13 | 162 | 3 |
| 2022 | NE | 4 | 0 | 0 | 0 | 2 | 20 | 0 |
| 2021 | NO | 8 | 0 | 0 | 0 | 13 | 249 | 2 |
| 2020 | NO | 2 | 0 | 0 | 0 | 3 | 46 | 1 |
| 2019 | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JAX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 5 | LAC | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0.8 | 1.3 | 1.8 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | DEN | 2 | 0.8 | 1.3 | 1.8 | WR170 | 0.0 |
| 2025 | DEN | 7 | 21.6 | 28.1 | 34.6 | WR128 | 0.0 |
| 2024 | DEN | 14 | 33.3 | 48.8 | 64.3 | WR101 | 0.0 |
| 2023 | DEN | 11 | 34.2 | 40.7 | 47.2 | WR115 | 0.0 |
| 2022 | NE | 4 | 2.0 | 3.0 | 4.0 | WR192 | 0.0 |
| 2021 | NO | 8 | 36.9 | 43.4 | 49.9 | WR119 | 0.0 |
| 2020 | NO | 2 | 10.6 | 12.1 | 13.6 | WR168 | 0.0 |
| 2019 | NO | 1 | 0.0 | 0.0 | 0.0 | WR217 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Texas | 14 | 6 | 25 | 1 | 86 | 1176 | 9 |
| 2017 | Texas | 11 | 6 | 41 | 1 | 38 | 439 | 1 |
| 2016 | Texas | 3 | 0 | 0 | 0 | 2 | 15 | 0 |