Garrett Wilson Stats, College Stats & Game Log
Garrett Wilson is a wide receiver for the New York Jets. He was selected with pick 10 of round 1 in the 2022 NFL Draft out of Ohio State. In the 2026 regular season he caught 35 passes for 418 yards and 3 touchdowns. He ranks as the PPR WR10 through week 6 of 2026. At Ohio State (2019–21) he ran 6 times for 143 yards and 1 touchdown and caught 143 passes for 2,213 yards and 23 touchdowns.
Player details
- Position: WR
- This week: Week 7 vs MIA · 11.0 PPR points in the median simulated game (floor 3.9, ceiling 22.9)
- Rest of season: WR22 · 112 PPR points projected over 11 games (weeks 7-18)
- Team: New York Jets
- Jersey: #5
- Height: 6'0"
- Weight: 183 lbs
- College: Ohio State
- Drafted: 2022 · Round 1 · Pick 10
Week 7 simulation vs MIA (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 3.9 PPR points |
| Median | 11.0 PPR points |
| Ceiling (90th percentile) | 22.9 PPR points |
| 20+ points | 16% |
| Under 10 points | 44% |
| Scores a touchdown | 29% |
| Position rank by median | WR15 of 117 |
| Targets (average, 10th-90th percentile) | 6.9 (3-11) |
| Receptions (average, 10th-90th percentile) | 4.6 (2-8) |
| Rec yds (average, 10th-90th percentile) | 58 (16-107) |
| Rec TD (average, 10th-90th percentile) | 0.3 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 112 | 10.2 | WR22 | 81 | 142 |
| Standard | 75 | 6.8 | WR19 | 54 | 95 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 6 | 0 | 0 | 0 | 35 | 418 | 3 |
| 2025 | NYJ | 7 | 0 | 0 | 0 | 36 | 395 | 4 |
| 2024 | NYJ | 17 | 2 | 5 | 0 | 101 | 1104 | 7 |
| 2023 | NYJ | 17 | 4 | 0 | 0 | 95 | 1042 | 3 |
| 2022 | NYJ | 17 | 4 | 4 | 0 | 83 | 1103 | 4 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEN | 0 | 0 | 0 | 7 | 6 | 79 | 0 | 7.9 | 10.9 | 13.9 |
| 2 | GB | 0 | 0 | 0 | 7 | 5 | 57 | 1 | 11.7 | 14.2 | 16.7 |
| 3 | DET | 0 | 0 | 0 | 13 | 10 | 107 | 1 | 16.7 | 21.7 | 26.7 |
| 4 | CHI | 0 | 0 | 0 | 4 | 3 | 27 | 0 | 2.7 | 4.2 | 5.7 |
| 5 | CLE | 0 | 0 | 0 | 11 | 7 | 104 | 1 | 16.4 | 19.9 | 23.4 |
| 6 | NE | 0 | 0 | 0 | 6 | 4 | 44 | 0 | 4.4 | 6.4 | 8.4 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | NYJ | 6 | 59.8 | 77.3 | 94.8 | WR10 | 16.7 |
| 2025 | NYJ | 7 | 63.5 | 81.5 | 99.5 | WR62 | 0.0 |
| 2024 | NYJ | 17 | 150.9 | 201.4 | 251.9 | WR10 | 21.3 |
| 2023 | NYJ | 17 | 118.2 | 165.7 | 213.2 | WR26 | 0.0 |
| 2022 | NYJ | 17 | 132.7 | 174.2 | 215.7 | WR21 | 17.9 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Ohio State | 11 | 4 | 76 | 1 | 70 | 1058 | 12 |
| 2020 | Ohio State | 8 | 2 | 67 | 0 | 43 | 723 | 6 |
| 2019 | Ohio State | 13 | 0 | 0 | 0 | 30 | 432 | 5 |