DeVonta Smith Stats, College Stats & Game Log
DeVonta Smith is a wide receiver for the Philadelphia Eagles. He was selected with pick 10 of round 1 in the 2021 NFL Draft out of Alabama. In the 2026 regular season he caught 26 passes for 310 yards and 2 touchdowns. He ranks as the PPR WR27 through week 6 of 2026. At Alabama (2017–20) he ran 4 times for 6 yards and 1 touchdown and caught 235 passes for 3,965 yards and 46 touchdowns.
Player details
- Position: WR
- This week: Week 7 vs DAL · 12.5 PPR points in the median simulated game (floor 4.2, ceiling 25.2)
- Rest of season: WR14 · 122 PPR points projected over 11 games (weeks 7-18)
- Injury status: Questionable (Hamstring)
- Team: Philadelphia Eagles
- Jersey: #6
- Height: 6'0"
- Weight: 170 lbs
- College: Alabama
- Drafted: 2021 · Round 1 · Pick 10
Week 7 simulation vs DAL (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 4.2 PPR points |
| Median | 12.5 PPR points |
| Ceiling (90th percentile) | 25.2 PPR points |
| 20+ points | 22% |
| Under 10 points | 38% |
| Scores a touchdown | 33% |
| Position rank by median | WR9 of 117 |
| Targets (average, 10th-90th percentile) | 7.7 (4-12) |
| Receptions (average, 10th-90th percentile) | 5.1 (2-9) |
| Rec yds (average, 10th-90th percentile) | 64 (19-116) |
| Rec TD (average, 10th-90th percentile) | 0.4 (0-1) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 122 | 11.1 | WR14 | 91 | 145 |
| Standard | 77 | 7.0 | WR15 | 58 | 92 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 4 | 0 | 0 | 0 | 26 | 310 | 2 |
| 2025 | PHI | 17 | 0 | 0 | 0 | 77 | 1008 | 4 |
| 2024 | PHI | 13 | 1 | 1 | 0 | 68 | 833 | 8 |
| 2023 | PHI | 16 | 0 | 0 | 0 | 81 | 1066 | 7 |
| 2022 | PHI | 17 | 0 | 0 | 0 | 95 | 1196 | 7 |
| 2021 | PHI | 17 | 0 | 0 | 0 | 64 | 916 | 5 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | 0 | 0 | 0 | 6 | 3 | 53 | 0 | 5.3 | 6.8 | 8.3 |
| 2 | TEN | 0 | 0 | 0 | 13 | 10 | 117 | 1 | 17.7 | 22.7 | 27.7 |
| 3 | CHI | 0 | 0 | 0 | 8 | 6 | 65 | 0 | 6.5 | 9.5 | 12.5 |
| 6 | CAR | 0 | 0 | 0 | 14 | 7 | 75 | 1 | 13.5 | 17.0 | 20.5 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | PHI | 4 | 43.0 | 56.0 | 69.0 | WR27 | 0.0 |
| 2025 | PHI | 17 | 124.8 | 163.3 | 201.8 | WR20 | 7.3 |
| 2024 | PHI | 13 | 131.4 | 165.4 | 199.4 | WR27 | 1.8 |
| 2023 | PHI | 16 | 146.6 | 187.1 | 227.6 | WR19 | 18.6 |
| 2022 | PHI | 17 | 161.6 | 209.1 | 256.6 | WR9 | 46.8 |
| 2021 | PHI | 17 | 121.6 | 153.6 | 185.6 | WR30 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Alabama | 13 | 4 | 6 | 1 | 117 | 1856 | 23 |
| 2019 | Alabama | 13 | 0 | 0 | 0 | 68 | 1256 | 14 |
| 2018 | Alabama | 13 | 0 | 0 | 0 | 42 | 693 | 6 |
| 2017 | Alabama | 8 | 0 | 0 | 0 | 8 | 160 | 3 |