Dalton Kincaid Stats, College Stats & Game Log
Dalton Kincaid is a tight end for the Buffalo Bills. He was selected with pick 25 of round 1 in the 2023 NFL Draft out of Utah; Univ of California-San Diego. In the 2026 regular season he caught 32 passes for 487 yards and 2 touchdowns. He ranks as the PPR TE10 through week 10 of 2026. At Utah (2020–22) he ran 1 time for 4 yards and 0 touchdowns and caught 107 passes for 1,414 yards and 16 touchdowns.
Player details
- Position: TE
- This week: Week 10 at NYJ · 7.6 PPR points in the median simulated game (floor 1.7, ceiling 18.2)
- Rest of season: TE20 · 58 PPR points projected over 9 games (weeks 10-18)
- Team: Buffalo Bills
- Jersey: #86
- Height: 6'3"
- Weight: 246 lbs
- College: Utah; Univ of California-San Diego
- Drafted: 2023 · Round 1 · Pick 25
Week 10 simulation at NYJ (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 1.7 PPR points |
| Median | 7.6 PPR points |
| Ceiling (90th percentile) | 18.2 PPR points |
| 15+ points | 17% |
| Under 10 points | 62% |
| Scores a touchdown | 28% |
| Position rank by median | TE13 of 57 |
| Targets (average, 10th-90th percentile) | 4.1 (1-7) |
| Receptions (average, 10th-90th percentile) | 3.1 (1-6) |
| Rec yds (average, 10th-90th percentile) | 39 (7-80) |
| Rec TD (average, 10th-90th percentile) | 0.3 (0-1) |
| Scored | 7.8 PPR points |
Rest of season projection (weeks 10-18, as of week 10)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 58 | 6.4 | TE20 | 36 | 77 |
| Standard | 35 | 3.9 | TE18 | 22 | 46 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 9 | 0 | 0 | 0 | 32 | 487 | 2 |
| 2025 | BUF | 12 | 0 | 0 | 0 | 39 | 571 | 5 |
| 2024 | BUF | 13 | 0 | 0 | 0 | 44 | 448 | 2 |
| 2023 | BUF | 16 | 0 | 0 | 0 | 73 | 673 | 2 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 0 | 0 | 0 | 6 | 5 | 130 | 0 | 13.0 | 15.5 | 18.0 |
| 2 | DET | 0 | 0 | 0 | 8 | 7 | 95 | 1 | 15.5 | 19.0 | 22.5 |
| 3 | LAC | 0 | 0 | 0 | 3 | 2 | 38 | 0 | 1.8 | 2.8 | 3.8 |
| 4 | NE | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0.7 | 1.2 | 1.7 |
| 5 | LA | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 2.7 | 3.2 | 3.7 |
| 6 | LV | 0 | 0 | 0 | 8 | 7 | 38 | 0 | 3.8 | 7.3 | 10.8 |
| 8 | BAL | 0 | 0 | 0 | 6 | 4 | 86 | 1 | 14.6 | 16.6 | 18.6 |
| 9 | MIN | 0 | 0 | 0 | 3 | 3 | 28 | 0 | 2.8 | 4.3 | 5.8 |
| 10 | NYJ | 0 | 0 | 0 | 3 | 2 | 58 | 0 | 5.8 | 6.8 | 7.8 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | BUF | 8 | 54.9 | 69.9 | 84.9 | TE10 | 1.0 |
| 2025 | BUF | 12 | 87.1 | 106.6 | 126.1 | TE20 | 0.0 |
| 2024 | BUF | 13 | 56.8 | 78.8 | 100.8 | TE30 | 0.0 |
| 2023 | BUF | 16 | 77.3 | 113.8 | 150.3 | TE11 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Utah | 12 | 0 | 0 | 0 | 70 | 890 | 8 |
| 2021 | Utah | 13 | 1 | 4 | 0 | 36 | 510 | 8 |
| 2020 | Utah | 1 | 0 | 0 | 0 | 1 | 14 | 0 |