2009 Washington State Cougars Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2009 Washington State Cougars went 1-11 (0-9 in the Pac-10). They scored 12.0 and allowed 38.5 points per game. SP+ rated them No. 112 nationally.
Team details
- Conference: Pac-10
- Record: 1-11
- Conference record: 0-9
- SP+ rank: No. 112
2009 schedule and results
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
| Jeff Tuel | 6 | 71 | 121 | 789 | 6 | 5 |
| Marshall Lobbestael | 9 | 67 | 144 | 655 | 3 | 8 |
| Kevin Lopina | 5 | 54 | 103 | 596 | 2 | 3 |
Rushing leaders
| Player | G | Att | Yds | TD |
| Dwight Tardy | 12 | 107 | 417 | 2 |
| James Montgomery | 3 | 37 | 167 | 1 |
| Logwone Mitz | 11 | 53 | 160 | 0 |
| Carl Winston | 8 | 36 | 142 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
| Jared Karstetter | 12 | 38 | 540 | 6 |
| Gino Simone | 11 | 36 | 330 | 1 |
| Jeffrey Solomon | 11 | 25 | 298 | 1 |
| Johnny Forzani | 6 | 9 | 265 | 2 |
| Daniel Blackledge | 9 | 23 | 212 | 1 |
2009 Washington State players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
| Jeff Tuel | QB | JAX | 2013 UDFA | 2009–2012 |
Data provided by CollegeFootballData.com