2009 Tulane Green Wave Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2009 Tulane Green Wave went 3-9 (1-7 in the Conference USA). They scored 16.1 and allowed 36.7 points per game. SP+ rated them No. 112 nationally.
Team details
- Conference: Conference USA
- Record: 3-9
- Conference record: 1-7
- SP+ rank: No. 112
2009 schedule and results
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
| Ryan Griffin | 9 | 141 | 222 | 1382 | 9 | 6 |
| Joe Kemp | 8 | 84 | 130 | 1038 | 4 | 6 |
| Kevin Moore | 4 | 8 | 15 | 27 | 0 | 1 |
Rushing leaders
| Player | G | Att | Yds | TD |
| Andre Anderson | 12 | 238 | 1016 | 8 |
| Payten Jason | 5 | 19 | 85 | 0 |
| Antoine Duplessis | 5 | 10 | 58 | 0 |
| Albert Williams | 7 | 7 | 17 | 0 |
| Jordan Sullen | 5 | 2 | 17 | 1 |
Receiving leaders
| Player | G | Rec | Yds | TD |
| Jeremy Williams | 12 | 84 | 1113 | 7 |
| Casey Robottom | 11 | 50 | 584 | 2 |
| Cody Sparks | 5 | 10 | 81 | 0 |
| Tyler Helm | 4 | 6 | 48 | 0 |
| Devin Figaro | 3 | 4 | 43 | 0 |
2009 Tulane players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
| Ryan Griffin | QB | TB | 2013 UDFA | 2009–2012 |
| Ryan Grant | WR | GB | 2014 R5 #142 | 2009–2013 |
Data provided by CollegeFootballData.com