2015 Rutgers Scarlet Knights Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2015 Rutgers Scarlet Knights went 4-8 (1-7 in the Big Ten). They scored 27.1 and allowed 34.9 points per game. Against the closing spread they went 3-8-0; games went 5-6-0 on the total. SP+ rated them No. 101 nationally.
Team details
- Conference: Big Ten
- Record: 4-8
- Conference record: 1-7
- Against the spread: 3-8-0
- Over/under: 5-6-0
- SP+ rank: No. 101
2015 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Norfolk State | 2015-09-05 | W | 63-13 | |||
| 2 | Washington State | 2015-09-12 | L | 34-37 | -5 | L | O 62 |
| 3 | at Penn State | 2015-09-20 | L | 3-28 | +8 | L | U 47 |
| 4 | Kansas | 2015-09-26 | W | 27-14 | -13.5 | L | U 63 |
| 6 | Michigan State | 2015-10-11 | L | 24-31 | +14 | W | U 56 |
| 7 | at Indiana | 2015-10-17 | W | 55-52 | +6.5 | W | O 66.5 |
| 8 | Ohio State | 2015-10-25 | L | 7-49 | +22.5 | L | U 64.5 |
| 9 | at Wisconsin | 2015-10-31 | L | 10-48 | +18.5 | L | O 50.5 |
| 10 | at Michigan | 2015-11-07 | L | 16-49 | +23.5 | L | O 49 |
| 11 | Nebraska | 2015-11-14 | L | 14-31 | +8 | L | U 65 |
| 12 | at Army | 2015-11-21 | W | 31-21 | -3.5 | W | U 55.5 |
| 13 | Maryland | 2015-11-28 | L | 41-46 | +0.5 | L | O 55.5 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Chris Laviano | 12 | 187 | 307 | 2247 | 16 | 12 |
| Hayden Rettig | 4 | 14 | 25 | 233 | 2 | 0 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Robert Martin | 12 | 141 | 763 | 6 |
| Josh Hicks | 12 | 130 | 674 | 4 |
| Paul James | 10 | 99 | 544 | 5 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Leonte Carroo | 8 | 39 | 809 | 10 |
| Andre Patton | 11 | 34 | 432 | 1 |
| Janarion Grant | 12 | 35 | 352 | 1 |
| Carlton Agudosi | 6 | 17 | 313 | 1 |
| Matt Flanagan | 6 | 11 | 110 | 3 |
2015 Rutgers players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Blessuan Austin | DB | SEA | 2019 R6 #196 | 2015–2018 |
| Saquan Hampton | SAF | NYJ | 2019 R6 #177 | 2015–2018 |
| Andre Patton | WR | MIA | 2017 UDFA | 2013–2016 |
| Matt Flanagan | TE | JAX | 2018 UDFA | 2014–2016 |
| Janarion Grant | WR | BAL | 2018 UDFA | 2013–2017 |
| Leonte Carroo | WR | MIA | 2016 R3 #86 | 2013–2015 |
| Robert Martin | RB | NYG | 2018 UDFA | 2014–2017 |
| Carlton Agudosi | WR | ARI | 2017 UDFA | 2013–2016 |
Data provided by CollegeFootballData.com