2017 Fresno State Bulldogs Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2017 Fresno State Bulldogs went 10-4 (7-2 in the Mountain West), finishing No. 25 in the AP poll. They scored 27.1 and allowed 17.9 points per game. Against the closing spread they went 11-2-1; games went 3-10-0 on the total. SP+ rated them No. 81 nationally.
Team details
- Conference: Mountain West
- Record: 10-4
- Conference record: 7-2
- AP rank: No. 25
- Against the spread: 11-2-1
- Over/under: 3-10-0
- SP+ rank: No. 81
2017 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Incarnate Word | 2017-09-03 | W | 66-0 | -35 | W | |
| 2 | at Alabama | 2017-09-09 | L | 10-41 | +42.5 | W | U 54 |
| 3 | at Washington | 2017-09-17 | L | 16-48 | +34 | W | O 56 |
| 5 | Nevada | 2017-10-01 | W | 41-21 | -7.5 | W | O 59.5 |
| 6 | at San José State | 2017-10-07 | W | 27-10 | -17 | P | U 60 |
| 7 | New Mexico | 2017-10-15 | W | 38-0 | +2.5 | W | U 54 |
| 8 | at San Diego State | 2017-10-22 | W | 27-3 | +6.5 | W | U 49.5 |
| 9 | UNLV | 2017-10-29 | L | 16-26 | -22 | L | U 58.5 |
| 10 | BYU | 2017-11-05 | W | 20-13 | -10 | L | U 48.5 |
| 11 | at Hawai'i | 2017-11-12 | W | 31-21 | -9.5 | W | U 53 |
| 12 | at Wyoming | 2017-11-18 | W | 13-7 | -2.5 | W | U 39 |
| 13 | Boise State | 2017-11-25 | W | 28-17 | +6.5 | W | U 49.5 |
| 14 | at Boise State | 2017-12-03 | L | 14-17 | +9.5 | W | U 51 |
| Bowl | vs Houston | 2017-12-25 | W | 33-27 | +3 | W | O 52 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Marcus McMaryion | 14 | 218 | 351 | 2726 | 14 | 5 |
| Chason Virgil | 3 | 48 | 83 | 524 | 3 | 2 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Jordan Mims | 14 | 151 | 627 | 6 |
| Josh Hokit | 14 | 128 | 583 | 7 |
| Ronnie Rivers | 12 | 101 | 480 | 5 |
| Dejonte O'Neal | 13 | 25 | 106 | 0 |
| Deonte Perry | 1 | 8 | 31 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| KeeSean Johnson | 14 | 77 | 1013 | 8 |
| Da'Mari Scott | 14 | 57 | 566 | 1 |
| Jamire Jordan | 13 | 26 | 560 | 3 |
| Jared Rice | 10 | 22 | 388 | 2 |
| Derrion Grim | 7 | 13 | 193 | 1 |
Defensive leaders
| Player | G | Tackles | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|
| Jeffrey Allison | 14 | 126 | 5.5 | 2 | 3 | |
| George Helmuth | 14 | 89 | 8 | 4 | 1 | |
| Mike Bell | 12 | 77 | 3 | 0 | 1 | 3 |
| Juju Hughes | 14 | 71 | 7 | 1 | 1 | 7 |
| James Bailey | 14 | 71 | 4.5 | 0 | 2 |
2017 Fresno State players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Arron Mosby | DE | GB | 2022 UDFA | 2017–2021 |
| Ronnie Rivers | RB | LA | 2022 UDFA | 2017–2021 |
| Jordan Mims | RB | TEN | 2023 UDFA | 2017–2022 |
| JuJu Hughes | S | ARI | 2020 UDFA | 2016–2019 |
| KeeSean Johnson | WR | BUF | 2019 R6 #174 | 2015–2018 |
| Da'Mari Scott | WR | NYG | 2018 UDFA | 2013–2017 |
Data provided by CollegeFootballData.com