2015 Bowling Green Falcons Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2015 Bowling Green Falcons went 10-4 (8-1 in the Mid-American). They scored 42.2 and allowed 28.9 points per game. Against the closing spread they went 10-4-0; games went 7-7-0 on the total. SP+ rated them No. 51 nationally.
Team details
- Conference: Mid-American
- Record: 10-4
- Conference record: 8-1
- Against the spread: 10-4-0
- Over/under: 7-7-0
- SP+ rank: No. 51
2015 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | vs Tennessee | 2015-09-05 | L | 30-59 | +20 | L | O 67.5 |
| 2 | at Maryland | 2015-09-12 | W | 48-27 | +8 | W | O 70 |
| 3 | Memphis | 2015-09-19 | L | 41-44 | +3.5 | W | O 71 |
| 4 | at Purdue | 2015-09-26 | W | 35-28 | -2.5 | W | U 74 |
| 5 | at Buffalo | 2015-10-03 | W | 28-22 | -7 | L | U 68 |
| 6 | Massachusetts | 2015-10-10 | W | 62-38 | -12 | W | O 78 |
| 7 | Akron | 2015-10-17 | W | 59-10 | -12 | W | O 62.5 |
| 8 | at Kent State | 2015-10-24 | W | 48-0 | -12 | W | U 59 |
| 10 | Ohio | 2015-11-05 | W | 62-24 | -18 | W | O 66 |
| 11 | at Western Michigan | 2015-11-12 | W | 41-27 | -3.5 | W | U 72 |
| 12 | Toledo | 2015-11-17 | L | 28-44 | -8 | L | U 73 |
| 13 | at Ball State | 2015-11-25 | W | 48-10 | -22.5 | W | U 74 |
| 14 | vs Northern Illinois | 2015-12-05 | W | 34-14 | -12 | W | U 69 |
| Bowl | Georgia Southern | 2015-12-24 | L | 27-58 | -5.5 | L | O 62.5 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Matt Quinn Johnson | 14 | 383 | 569 | 4946 | 46 | 8 |
| James Knapke | 6 | 14 | 20 | 173 | 1 | 0 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Travis Calton Greene | 14 | 222 | 1298 | 15 |
| Fred Coppet | 14 | 146 | 826 | 5 |
| Matt Domer | 3 | 8 | 117 | 1 |
| Donovan Wilson | 9 | 36 | 78 | 7 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Roger Lewis | 14 | 85 | 1544 | 16 |
| Gehrig Dieter | 14 | 94 | 1033 | 10 |
| Ronnie Moore | 14 | 72 | 954 | 6 |
| Ryan Burbrink | 13 | 56 | 627 | 4 |
| Teo Redding | 8 | 13 | 222 | 3 |
2015 Bowling Green players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Scott Miller | WR | CHI | 2019 R6 #208 | 2015–2018 |
| Gehrig Dieter | WR | KC | 2017 UDFA | 2014–2015 |
| Roger Lewis | WR | TEN | 2016 UDFA | 2014–2015 |
| Teo Redding | WR | GB | 2018 UDFA | 2014–2017 |
Data provided by CollegeFootballData.com