Puka Nacua Stats, College Stats & Game Log
Puka Nacua is a wide receiver for the Los Angeles Rams. He was selected with pick 177 of round 5 in the 2023 NFL Draft out of BYU; Washington. In the 2026 regular season he caught 37 passes for 417 yards and 1 touchdown and rushed for 11 yards and 1 touchdown on 3 carries. He ranks as the PPR WR13 through week 6 of 2026. At Washington and BYU (2019–22) he ran 39 times for 357 yards and 5 touchdowns and caught 107 passes for 1,749 yards and 14 touchdowns.
Player details
- Position: WR
- This week: Week 7 at LV · 20.2 PPR points in the median simulated game (floor 9.2, ceiling 35.8)
- Rest of season: WR2 · 191 PPR points projected over 11 games (weeks 7-18)
- Injury status: Questionable (Calf)
- Team: Los Angeles Rams
- Jersey: #12
- Height: 6'2"
- Weight: 216 lbs
- College: BYU; Washington
- Drafted: 2023 · Round 5 · Pick 177
Week 7 simulation at LV (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 9.2 PPR points |
| Median | 20.2 PPR points |
| Ceiling (90th percentile) | 35.8 PPR points |
| 20+ points | 51% |
| Under 10 points | 12% |
| Scores a touchdown | 50% |
| Position rank by median | WR1 of 117 |
| Targets (average, 10th-90th percentile) | 10.3 (5-16) |
| Receptions (average, 10th-90th percentile) | 7.2 (3-11) |
| Rec yds (average, 10th-90th percentile) | 100 (40-168) |
| Rec TD (average, 10th-90th percentile) | 0.6 (0-2) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 191 | 17.4 | WR2 | 136 | 212 |
| Standard | 113 | 10.3 | WR1 | 80 | 125 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | LA | 4 | 3 | 11 | 1 | 37 | 417 | 1 |
| 2025 | LA | 16 | 10 | 105 | 1 | 129 | 1715 | 10 |
| 2024 | LA | 11 | 11 | 46 | 1 | 79 | 990 | 3 |
| 2023 | LA | 17 | 12 | 89 | 0 | 105 | 1486 | 6 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 0 | 0 | 0 | 9 | 5 | 74 | 0 | 7.4 | 9.9 | 12.4 |
| 4 | PHI | 1 | 2 | 1 | 12 | 9 | 125 | 0 | 18.7 | 23.2 | 27.7 |
| 5 | BUF | 2 | 9 | 0 | 24 | 17 | 138 | 1 | 20.7 | 29.2 | 37.7 |
| 6 | ARI | 0 | 0 | 0 | 7 | 6 | 80 | 0 | 8.0 | 11.0 | 14.0 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | LA | 4 | 54.8 | 73.3 | 91.8 | WR13 | 11.7 |
| 2025 | LA | 16 | 246.0 | 310.5 | 375.0 | WR1 | 128.5 |
| 2024 | LA | 11 | 127.6 | 167.1 | 206.6 | WR26 | 0.0 |
| 2023 | LA | 17 | 193.5 | 246.0 | 298.5 | WR4 | 65.5 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | BYU | 9 | 25 | 209 | 5 | 48 | 625 | 5 |
| 2021 | BYU | 12 | 14 | 148 | 0 | 43 | 805 | 6 |
| 2020 | Washington | 3 | 0 | 0 | 0 | 9 | 151 | 1 |
| 2019 | Washington | 3 | 0 | 0 | 0 | 7 | 168 | 2 |