Cole Kmet Stats, College Stats & Game Log
Cole Kmet is a tight end for the Chicago Bears. He was selected with pick 43 of round 2 in the 2020 NFL Draft out of Notre Dame. In the 2026 regular season he caught 10 passes for 87 yards and 1 touchdown. He ranks as the PPR TE39 through week 6 of 2026. At Notre Dame (2017–19) he caught 60 passes for 691 yards and 6 touchdowns.
Player details
- Position: TE
- This week: Week 7 vs NE · 2.5 PPR points in the median simulated game (floor 0.0, ceiling 9.9)
- Rest of season: TE45 · 37 PPR points projected over 11 games (weeks 7-18)
- Team: Chicago Bears
- Jersey: #85
- Height: 6'6"
- Weight: 257 lbs
- College: Notre Dame
- Drafted: 2020 · Round 2 · Pick 43
Week 7 simulation vs NE (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 0.0 PPR points |
| Median | 2.5 PPR points |
| Ceiling (90th percentile) | 9.9 PPR points |
| 15+ points | 2% |
| Under 10 points | 90% |
| Scores a touchdown | 13% |
| Position rank by median | TE38 of 55 |
| Targets (average, 10th-90th percentile) | 2.0 (0-4) |
| Receptions (average, 10th-90th percentile) | 1.5 (0-3) |
| Rec yds (average, 10th-90th percentile) | 15 (0-36) |
| Rec TD (average, 10th-90th percentile) | 0.1 (0-1) |
| Scored | 5.8 PPR points |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 37 | 3.4 | TE45 | 27 | 50 |
| Standard | 23 | 2.1 | TE44 | 16 | 30 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | CHI | 7 | 0 | 0 | 0 | 10 | 87 | 1 |
| 2025 | CHI | 16 | 0 | 0 | 0 | 30 | 347 | 2 |
| 2024 | CHI | 16 | 0 | 0 | 0 | 47 | 474 | 4 |
| 2023 | CHI | 16 | 3 | 2 | 0 | 73 | 719 | 6 |
| 2022 | CHI | 17 | 2 | 9 | 0 | 50 | 544 | 7 |
| 2021 | CHI | 17 | 1 | 0 | 0 | 60 | 612 | 0 |
| 2020 | CHI | 15 | 1 | -3 | 0 | 28 | 243 | 2 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | 0 | 0 | 0 | 3 | 2 | 35 | 1 | 9.5 | 10.5 | 11.5 |
| 2 | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 3 | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | NYJ | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 1.3 | 2.3 | 3.3 |
| 5 | GB | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0.8 | 1.3 | 1.8 |
| 6 | ATL | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0.3 | 1.3 | 2.3 |
| 7 | NE | 0 | 0 | 0 | 3 | 3 | 28 | 0 | 2.8 | 4.3 | 5.8 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | CHI | 7 | 14.7 | 19.7 | 24.7 | TE39 | 0.0 |
| 2025 | CHI | 16 | 48.7 | 63.7 | 78.7 | TE36 | 0.0 |
| 2024 | CHI | 16 | 73.4 | 96.9 | 120.4 | TE19 | 0.0 |
| 2023 | CHI | 16 | 108.1 | 144.6 | 181.1 | TE8 | 17.7 |
| 2022 | CHI | 17 | 97.3 | 122.3 | 147.3 | TE8 | 12.1 |
| 2021 | CHI | 17 | 61.2 | 91.2 | 121.2 | TE21 | 0.0 |
| 2020 | CHI | 15 | 34.0 | 48.0 | 62.0 | TE43 | 0.0 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Notre Dame | 10 | 0 | 0 | 0 | 43 | 515 | 6 |
| 2018 | Notre Dame | 9 | 0 | 0 | 0 | 15 | 162 | 0 |
| 2017 | Notre Dame | 4 | 0 | 0 | 0 | 2 | 14 | 0 |