2005 Wake Forest Demon Deacons Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2005 Wake Forest Demon Deacons went 4-7 (3-5 in the ACC). They scored 24.5 and allowed 28.7 points per game. SP+ rated them No. 79 nationally.
Team details
- Conference: ACC
- Record: 4-7
- Conference record: 3-5
- SP+ rank: No. 79
2005 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt | 2005-09-01 | L | 20-24 | |||
| 2 | at Nebraska | 2005-09-10 | L | 3-31 | |||
| 3 | East Carolina | 2005-09-17 | W | 44-34 | |||
| 4 | Maryland | 2005-09-24 | L | 12-22 | |||
| 5 | Clemson | 2005-10-01 | W | 31-27 | |||
| 6 | at Florida State | 2005-10-08 | L | 24-41 | |||
| 7 | at Boston College | 2005-10-15 | L | 30-35 | |||
| 8 | NC State | 2005-10-22 | W | 27-19 | |||
| 9 | at Duke | 2005-10-29 | W | 44-6 | |||
| 10 | at Georgia Tech | 2005-11-05 | L | 17-30 | |||
| 11 | Miami | 2005-11-12 | L | 17-47 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Ben Mauk | 7 | 85 | 158 | 845 | 1 | 6 |
| Cory Randolph | 6 | 85 | 130 | 821 | 5 | 4 |
| Allan Holland | 1 | 0 | 1 | 0 | 0 | 0 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Chris Barclay | 10 | 218 | 1127 | 10 |
| Micah Andrews | 10 | 110 | 621 | 1 |
| Kevin Marion | 6 | 6 | 89 | 2 |
| Rich Belton | 10 | 17 | 60 | 1 |
| Alonzo Chisolm | 1 | 1 | 8 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Nate Morton | 11 | 39 | 482 | 2 |
| Chris Davis | 6 | 23 | 220 | 1 |
| Kenneth Moore | 5 | 8 | 127 | 1 |
| Zac Selmon | 6 | 10 | 120 | 0 |
| Willie Idlette | 11 | 10 | 86 | 0 |
2005 Wake Forest players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Aaron Curry | LB | LV | 2009 R1 #4 | 2005–2008 |
| Alphonso Smith | DB | DET | 2009 R2 #37 | 2005–2008 |
| Kenny Moore | WR | IND | 2008 R5 #136 | 2004–2007 |
| Jeremy Thompson | LB | GB | 2008 R4 #102 | 2004–2006 |
Data provided by CollegeFootballData.com