2007 Northwestern Wildcats Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2007 Northwestern Wildcats went 6-6 (3-5 in the Big Ten). They scored 25.8 and allowed 31.0 points per game. SP+ rated them No. 70 nationally.
Team details
- Conference: Big Ten
- Record: 6-6
- Conference record: 3-5
- SP+ rank: No. 70
2007 schedule and results
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
| C.J. Bacher | 12 | 318 | 521 | 3658 | 19 | 19 |
| Mike Kafka | 2 | 2 | 3 | 11 | 0 | 0 |
| Kyle Daley | 1 | 0 | 1 | 0 | 0 | 0 |
Rushing leaders
| Player | G | Att | Yds | TD |
| Tyrell Sutton | 6 | 108 | 522 | 4 |
| Omar Conteh | 9 | 96 | 447 | 5 |
| Brandon Roberson | 10 | 75 | 346 | 4 |
| Mark Woodsum | 7 | 4 | 4 | 0 |
| Stephen Simmons | 2 | 4 | -3 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
| Eric Peterman | 12 | 66 | 744 | 3 |
| Kim Thompson | 12 | 46 | 680 | 3 |
| Ross Lane | 10 | 49 | 649 | 7 |
| Rasheed Ward | 12 | 46 | 434 | 0 |
| Tonjua Jones | 10 | 19 | 196 | 2 |
2007 Northwestern players who reached the NFL
Data provided by CollegeFootballData.com