2015 Northern Illinois Huskies Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2015 Northern Illinois Huskies went 8-6 (6-3 in the Mid-American). They scored 31.1 and allowed 27.6 points per game. Against the closing spread they went 8-6-0; games went 6-7-0 on the total. SP+ rated them No. 82 nationally.
Team details
- Conference: Mid-American
- Record: 8-6
- Conference record: 6-3
- Against the spread: 8-6-0
- Over/under: 6-7-0
- SP+ rank: No. 82
2015 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | UNLV | 2015-09-05 | W | 38-30 | -19.5 | L | O 61.5 |
| 2 | Murray State | 2015-09-12 | W | 57-26 | -31.5 | L | |
| 3 | at Ohio State | 2015-09-19 | L | 13-20 | +33 | W | U 67 |
| 4 | at Boston College | 2015-09-26 | L | 14-17 | +3.5 | W | U 45 |
| 5 | at Central Michigan | 2015-10-03 | L | 19-29 | -1.5 | L | U 51 |
| 6 | Ball State | 2015-10-10 | W | 59-41 | -10.5 | W | O 54.5 |
| 7 | at Miami (OH) | 2015-10-17 | W | 45-12 | -17.5 | W | O 55 |
| 8 | Eastern Michigan | 2015-10-24 | W | 49-21 | -28 | P | O 65 |
| 10 | at Toledo | 2015-11-04 | W | 32-27 | +7 | W | U 62 |
| 11 | at Buffalo | 2015-11-12 | W | 41-30 | -6.5 | W | O 55 |
| 12 | Western Michigan | 2015-11-19 | W | 27-19 | -3 | W | U 59.5 |
| 13 | Ohio | 2015-11-25 | L | 21-26 | -12 | L | U 58 |
| 14 | Bowling Green | 2015-12-05 | L | 14-34 | +12 | L | U 69 |
| Bowl | Boise State | 2015-12-23 | L | 7-55 | +7 | L | O 57 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Drew Hare | 9 | 164 | 257 | 1962 | 14 | 4 |
| Ryan Graham | 8 | 55 | 102 | 691 | 6 | 3 |
| Tommy Fiedler | 2 | 21 | 45 | 265 | 2 | 3 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Joel Bouagnon | 14 | 283 | 1285 | 18 |
| Jordan Huff | 13 | 86 | 653 | 8 |
| Marcus Jones | 4 | 8 | 109 | 1 |
| D.J. Brown | 4 | 12 | 63 | 1 |
| Keith Harris Jr. | 1 | 3 | 6 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Kenny Golladay | 14 | 73 | 1129 | 10 |
| Tommylee Lewis | 9 | 34 | 398 | 3 |
| Aregeros Turner | 14 | 39 | 343 | 1 |
| Juwan Brescacin | 9 | 24 | 298 | 1 |
| Desroy Maxwell | 10 | 20 | 221 | 3 |
2015 Northern Illinois players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Kenny Golladay | WR | NYG | 2017 R3 #96 | 2015–2016 |
| Chad Beebe | WR | MIN | 2018 UDFA | 2013–2017 |
| Christian Blake | WR | ATL | 2018 UDFA | 2014–2017 |
| Tommylee Lewis | WR | MIA | 2016 UDFA | 2011–2015 |
| Joel Bouagnon | RB | NYJ | 2018 UDFA | 2013–2016 |
Data provided by CollegeFootballData.com