2008 Miami (OH) RedHawks Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2008 Miami (OH) RedHawks went 2-10 (1-7 in the Mid-American). They scored 18.4 and allowed 32.7 points per game. SP+ rated them No. 105 nationally.
Team details
- Conference: Mid-American
- Record: 2-10
- Conference record: 1-7
- SP+ rank: No. 105
2008 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt | 2008-08-28 | L | 13-34 | |||
| 2 | at Michigan | 2008-09-06 | L | 6-16 | |||
| 3 | Charleston Southern | 2008-09-13 | W | 38-27 | |||
| 4 | at Cincinnati | 2008-09-20 | L | 20-45 | |||
| 6 | Temple | 2008-10-04 | L | 10-28 | |||
| 7 | at Northern Illinois | 2008-10-11 | L | 13-17 | |||
| 8 | at Bowling Green | 2008-10-18 | W | 27-20 | |||
| 9 | Kent State | 2008-10-25 | L | 21-54 | |||
| 11 | at Buffalo | 2008-11-05 | L | 17-37 | |||
| 12 | Ball State | 2008-11-12 | L | 16-31 | |||
| 13 | at Toledo | 2008-11-22 | L | 14-42 | |||
| 14 | Ohio | 2008-11-28 | L | 26-41 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Daniel Raudabaugh | 11 | 201 | 343 | 1960 | 8 | 9 |
| Clay Belton | 7 | 63 | 115 | 639 | 2 | 3 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Thomas Merriweather | 8 | 140 | 547 | 4 |
| J.R. Taylor | 7 | 87 | 427 | 2 |
| Andre Bratton | 11 | 79 | 366 | 1 |
| Chris Rodriguez | 4 | 6 | 18 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Chris Givens | 11 | 35 | 513 | 7 |
| Dustin Woods | 10 | 35 | 377 | 0 |
| Jamal Rogers | 10 | 40 | 350 | 0 |
| Eugene Harris | 12 | 33 | 286 | 1 |
| Jake O'Connell | 10 | 25 | 258 | 0 |
2008 Miami (OH) players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Chris Givens | WR | BAL | 2012 R4 #96 | 2007–2011 |
| Tom Crabtree | TE | TB | 2009 UDFA | 2005–2008 |
| Jake O'Connell | TE | KC | 2009 R7 #237 | 2006–2008 |
Data provided by CollegeFootballData.com