2005 Kentucky Wildcats Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2005 Kentucky Wildcats went 3-8 (2-6 in the SEC). They scored 21.7 and allowed 34.1 points per game. SP+ rated them No. 94 nationally.
Team details
- Conference: SEC
- Record: 3-8
- Conference record: 2-6
- SP+ rank: No. 94
2005 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Louisville | 2005-09-04 | L | 24-31 | |||
| 2 | Idaho State | 2005-09-10 | W | 41-29 | |||
| 3 | at Indiana | 2005-09-17 | L | 14-38 | |||
| 4 | Florida | 2005-09-24 | L | 28-49 | |||
| 6 | at South Carolina | 2005-10-08 | L | 16-44 | |||
| 8 | at Ole Miss | 2005-10-22 | L | 7-13 | |||
| 9 | Mississippi State | 2005-10-29 | W | 13-7 | |||
| 10 | Auburn | 2005-11-05 | L | 27-49 | |||
| 11 | at Vanderbilt | 2005-11-12 | W | 48-43 | |||
| 12 | at Georgia | 2005-11-19 | L | 13-45 | |||
| 13 | Tennessee | 2005-11-26 | L | 8-27 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Andre' Woodson | 11 | 146 | 253 | 1644 | 6 | 6 |
| Curtis Pulley | 8 | 31 | 50 | 208 | 0 | 3 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Rafael Little | 11 | 197 | 1045 | 9 |
| Arliss Beach | 9 | 64 | 288 | 6 |
| Alexis Bwenge | 9 | 15 | 51 | 1 |
| David Jones | 1 | 1 | 0 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Keenan Burton | 7 | 24 | 365 | 2 |
| Scott Mitchell | 9 | 23 | 288 | 2 |
| Jacob Tamme | 10 | 29 | 251 | 1 |
| Glenn Holt Jr. | 9 | 21 | 200 | 0 |
| Tommy Cook | 5 | 11 | 155 | 0 |
2005 Kentucky players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Wesley Woodyard | ILB | TEN | 2008 UDFA | 2005–2006 |
| Jacob Tamme | TE | ATL | 2008 R4 #127 | 2004–2007 |
| Tim Masthay | P | GB | 2010 UDFA | 2005–2008 |
| David Jones | DB | WAS | 2007 R5 #145 | 2005–2008 |
| Keenan Burton | WR | LA | 2008 R4 #128 | 2004–2007 |
Data provided by CollegeFootballData.com