2015 Houston Cougars Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2015 Houston Cougars went 13-1 (8-1 in the American Athletic), finishing No. 8 in the AP poll. They scored 40.4 and allowed 20.7 points per game. Against the closing spread they went 9-5-0; games went 5-7-1 on the total. SP+ rated them No. 53 nationally.
Team details
- Conference: American Athletic
- Record: 13-1
- Conference record: 8-1
- AP rank: No. 14
- Against the spread: 9-5-0
- Over/under: 5-7-1
- SP+ rank: No. 53
2015 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Tennessee Tech | 2015-09-06 | W | 52-24 | -37.5 | L | |
| 2 | at Louisville | 2015-09-12 | W | 34-31 | +13 | W | O 55.5 |
| 4 | Texas State | 2015-09-27 | W | 59-14 | -17.5 | W | P 73 |
| 5 | at Tulsa | 2015-10-03 | W | 38-24 | -9 | W | U 80 |
| 6 | SMU | 2015-10-09 | W | 49-28 | -23.5 | L | O 70 |
| 7 | at Tulane | 2015-10-17 | W | 42-7 | -19.5 | W | U 57.5 |
| 8 | at UCF | 2015-10-24 | W | 59-10 | -20 | W | O 53 |
| 9 | Vanderbilt | 2015-10-31 | W | 34-0 | -12 | W | U 49 |
| 10 | Cincinnati | 2015-11-07 | W | 33-30 | -8 | L | U 70.5 |
| 11 | Memphis | 2015-11-15 | W | 35-34 | -5 | L | U 69.5 |
| 12 | at UConn | 2015-11-21 | L | 17-20 | -8.5 | L | U 50 |
| 13 | Navy | 2015-11-27 | W | 52-31 | +0.5 | W | O 58.5 |
| 14 | Temple | 2015-12-05 | W | 24-13 | -5.5 | W | U 52 |
| Bowl | vs Florida State | 2015-12-31 | W | 38-24 | +7 | W | O 56.5 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Greg Ward Jr. | 14 | 232 | 345 | 2828 | 17 | 6 |
| Kyle Postma | 8 | 43 | 68 | 453 | 3 | 1 |
| Adam Schulz | 2 | 7 | 13 | 129 | 0 | 0 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Kenneth Farrow | 12 | 185 | 958 | 12 |
| Ryan Jackson | 10 | 84 | 407 | 4 |
| Javin Webb | 10 | 70 | 277 | 4 |
| Brandon Wilson | 11 | 37 | 188 | 2 |
| Kaliq Kokuma | 3 | 18 | 92 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Demarcus Ayers | 14 | 98 | 1222 | 6 |
| Chance Allen | 14 | 56 | 752 | 6 |
| Steven Dunbar | 12 | 31 | 382 | 3 |
| Linell Bonner | 9 | 25 | 317 | 5 |
| Tyler McCloskey | 7 | 14 | 157 | 1 |
2015 Houston players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Elandon Roberts | OLB | LV | 2016 R6 #214 | 2015 |
| Tyus Bowser | LB | MIA | 2017 R2 #47 | 2013–2016 |
| Brandon Wilson | DB | IND | 2017 R6 #207 | 2015–2016 |
| Greg Ward | WR | PHI | 2017 UDFA | 2013–2016 |
| William Jackson | CB | PIT | 2016 R1 #24 | 2013–2015 |
| Isaiah Johnson | CB | ARI | 2019 R4 #129 | 2015–2018 |
| Howard Wilson | CB | CLE | 2017 R4 #126 | 2014–2016 |
| Kenneth Farrow | RB | NE | 2016 UDFA | 2012–2015 |
| DeMarcus Ayers | WR | CHI | 2016 R7 #229 | 2013–2015 |
Data provided by CollegeFootballData.com