2016 Boston College Eagles Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2016 Boston College Eagles went 7-6 (2-6 in the ACC). They scored 20.4 and allowed 25.0 points per game. Against the closing spread they went 7-6-0; games went 5-7-0 on the total. SP+ rated them No. 73 nationally.
Team details
- Conference: ACC
- Record: 7-6
- Conference record: 2-6
- Against the spread: 7-6-0
- Over/under: 5-7-0
- SP+ rank: No. 73
2016 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Tech | 2016-09-03 | L | 14-17 | +3 | P | U 43 |
| 2 | at Massachusetts | 2016-09-10 | W | 26-7 | -16.5 | W | U 37.5 |
| 3 | at Virginia Tech | 2016-09-17 | L | 0-49 | +6.5 | L | O 39 |
| 4 | Wagner | 2016-09-24 | W | 42-10 | -35 | L | |
| 5 | Buffalo | 2016-10-01 | W | 35-3 | -18.5 | W | U 40 |
| 6 | Clemson | 2016-10-07 | L | 10-56 | +17.5 | L | O 43 |
| 8 | Syracuse | 2016-10-22 | L | 20-28 | -4 | L | U 50 |
| 9 | at NC State | 2016-10-29 | W | 21-14 | +16 | W | U 42.5 |
| 10 | Louisville | 2016-11-05 | L | 7-52 | +24.5 | L | O 52 |
| 11 | at Florida State | 2016-11-12 | L | 7-45 | +21.5 | L | O 47 |
| 12 | UConn | 2016-11-19 | W | 30-0 | -8 | W | U 36 |
| 13 | at Wake Forest | 2016-11-26 | W | 17-14 | +3 | W | U 35.5 |
| Bowl | Maryland | 2016-12-26 | W | 36-30 | +0.5 | W | O 43.5 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Patrick Towles | 13 | 138 | 273 | 1730 | 12 | 7 |
| Darius Wade | 7 | 9 | 19 | 100 | 0 | 1 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Jon Hilliman | 12 | 184 | 542 | 6 |
| Davon Jones | 12 | 91 | 361 | 2 |
| Myles Willis | 13 | 49 | 301 | 1 |
| Jeff Smith | 12 | 35 | 199 | 1 |
| Richard Wilson | 6 | 40 | 136 | 2 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Michael Walker | 13 | 33 | 420 | 4 |
| Tommy Sweeney | 11 | 26 | 353 | 3 |
| Charlie Callinan | 12 | 24 | 286 | 1 |
| Chris Garrison | 4 | 5 | 90 | 0 |
| Colton Cardinal | 2 | 3 | 52 | 0 |
Defensive leaders
| Player | G | Tackles | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|
| Connor Strachan | 12 | 80 | 11 | 3.5 | 0 | |
| John Johnson III | 13 | 77 | 2.5 | 1 | 3 | 9 |
| Ty Schwab | 13 | 61 | 5.5 | 1 | 1 | 2 |
| Matt Milano | 13 | 59 | 12 | 6.5 | 1 | 2 |
| Harold Landry | 12 | 50 | 22 | 16.5 | 1 | 4 |
2016 Boston College players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Harold Landry III | LB | NE | 2018 R2 #41 | 2016–2017 |
| Isaac Yiadom | CB | WAS | 2018 R3 #99 | 2015–2017 |
| Zach Allen | DE | DEN | 2019 R3 #65 | 2016–2018 |
| Matt Milano | OLB | BUF | 2017 R5 #163 | 2013–2016 |
| Will Harris | SAF | WAS | 2019 R3 #81 | 2015–2018 |
| Tommy Sweeney | TE | CHI | 2019 R7 #228 | 2015–2018 |
| Jeff Smith | WR | ARI | 2019 UDFA | 2015–2018 |
| Wyatt Ray | LB | DEN | 2019 UDFA | 2016–2018 |
| Connor Strachan | LB | HOU | 2021 UDFA | 2015–2018 |
| Michael Walker | WR | PHI | 2019 UDFA | 2015–2018 |
| Jon Hilliman | RB | NYG | 2019 UDFA | 2014–2017 |
| Kam Moore | CB | NYG | 2018 R6 #189 | 2016–2017 |
Data provided by CollegeFootballData.com