2013 Auburn Tigers Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2013 Auburn Tigers went 12-2 (8-1 in the SEC), finishing No. 2 in the AP poll. They scored 39.5 and allowed 24.7 points per game. Against the closing spread they went 12-2-0; games went 7-6-0 on the total. SP+ rated them No. 6 nationally.
Team details
- Conference: SEC
- Record: 12-2
- Conference record: 8-1
- AP rank: No. 2
- Against the spread: 12-2-0
- Over/under: 7-6-0
- SP+ rank: No. 6
2013 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Washington State | 2013-08-31 | W | 31-24 | -14 | L | U 60.5 |
| 2 | Arkansas State | 2013-09-07 | W | 38-9 | -9.5 | W | U 60 |
| 3 | Mississippi State | 2013-09-14 | W | 24-20 | -6.5 | L | U 50 |
| 4 | at LSU | 2013-09-21 | L | 21-35 | +16 | W | O 54 |
| 6 | Ole Miss | 2013-10-05 | W | 30-22 | +2.5 | W | U 58 |
| 7 | Western Carolina | 2013-10-12 | W | 62-3 | -43.5 | W | |
| 8 | at Texas A&M | 2013-10-19 | W | 45-41 | +12.5 | W | O 73 |
| 9 | Florida Atlantic | 2013-10-26 | W | 45-10 | -24 | W | O 52 |
| 10 | at Arkansas | 2013-11-02 | W | 35-17 | -8.5 | W | U 54.5 |
| 11 | at Tennessee | 2013-11-09 | W | 55-23 | -7.5 | W | O 56 |
| 12 | Georgia | 2013-11-16 | W | 43-38 | -3 | W | O 65.5 |
| 14 | Alabama | 2013-11-30 | W | 34-28 | +10 | W | O 53 |
| 15 | Missouri | 2013-12-07 | W | 59-42 | +2 | W | O 59.5 |
| Bowl | Florida State | 2014-01-07 | L | 31-34 | +9.5 | W | U 67.5 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Nick Marshall | 13 | 142 | 239 | 1976 | 14 | 6 |
| Jeremy Johnson | 5 | 29 | 41 | 422 | 6 | 2 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Tre Mason | 14 | 317 | 1816 | 23 |
| Corey Grant | 14 | 66 | 647 | 6 |
| Cameron Artis-Payne | 13 | 91 | 610 | 6 |
| Rudy Ford | 2 | 6 | 73 | 1 |
| Chandler Shakespeare | 2 | 12 | 69 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Sammie Coates | 13 | 42 | 902 | 7 |
| Ricardo Louis | 14 | 28 | 325 | 2 |
| Marcus Davis | 9 | 23 | 217 | 1 |
| Quan Bray | 12 | 23 | 195 | 3 |
| C.J. Uzomah | 6 | 11 | 154 | 3 |
2013 Auburn players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| C.J. Uzomah | TE | PHI | 2015 R5 #157 | 2011–2014 |
| Rudy Ford | FS | GB | 2017 R6 #208 | 2013–2016 |
| Cody Parkey | K | NO | 2014 UDFA | 2010–2013 |
| Cassanova McKinzy | LB | WAS | 2016 UDFA | 2013–2014 |
| Jermaine Whitehead | DB | CLE | 2015 UDFA | 2011–2014 |
| Ricardo Louis | WR | MIA | 2016 R4 #114 | 2012–2015 |
| Cameron Artis-Payne | RB | CAR | 2015 R5 #174 | 2013–2014 |
| Corey Grant | RB | JAX | 2015 UDFA | 2012–2014 |
| Joshua Holsey | CB | WAS | 2017 R7 #235 | 2013–2016 |
| Robenson Therezie | DB | IND | 2015 UDFA | 2011–2013 |
| Sammie Coates | WR | HOU | 2015 R3 #87 | 2012–2014 |
| Jay Prosch | FB | HOU | 2014 R6 #211 | 2012–2013 |
| Quan Bray | WR | BUF | 2015 UDFA | 2011–2014 |
| Trovon Reed | CB | SF | 2015 UDFA | 2010–2014 |
| Chris Davis | CB | SF | 2014 UDFA | 2013 |
| Tre Mason | RB | LA | 2014 R3 #75 | 2011–2013 |
Data provided by CollegeFootballData.com