2005 Arizona Wildcats Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2005 Arizona Wildcats went 3-8 (2-8 in the Pac-10). They scored 22.9 and allowed 26.4 points per game. SP+ rated them No. 59 nationally.
Team details
- Conference: Pac-10
- Record: 3-8
- Conference record: 2-8
- SP+ rank: No. 59
2005 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | at Utah | 2005-09-03 | L | 24-27 | |||
| 2 | Northern Arizona | 2005-09-11 | W | 31-12 | |||
| 3 | Purdue | 2005-09-18 | L | 24-31 | |||
| 5 | at California | 2005-10-01 | L | 0-28 | |||
| 6 | at USC | 2005-10-08 | L | 21-42 | |||
| 7 | Stanford | 2005-10-15 | L | 16-20 | |||
| 8 | Oregon | 2005-10-22 | L | 21-28 | |||
| 9 | at Oregon State | 2005-10-29 | W | 29-27 | |||
| 10 | UCLA | 2005-11-06 | W | 52-14 | |||
| 11 | Washington | 2005-11-12 | L | 14-38 | |||
| 13 | at Arizona State | 2005-11-25 | L | 20-23 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Willie Tuitama | 5 | 82 | 142 | 1105 | 9 | 5 |
| Adam Austin | 1 | 3 | 5 | 32 | 0 | 0 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Gilbert Harris | 11 | 79 | 284 | 5 |
| Chris Henry | 8 | 34 | 119 | 0 |
| Wilrey Fontenot | 3 | 1 | -3 | 0 |
| Ryan Eidson | 5 | 1 | -7 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Mike Thomas | 10 | 52 | 771 | 5 |
| Syndric Steptoe | 10 | 37 | 493 | 1 |
| Anthony Johnson | 10 | 32 | 419 | 3 |
| Brad Wood | 8 | 27 | 304 | 6 |
| Mike Jefferson | 2 | 4 | 64 | 0 |
2005 Arizona players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Antoine Cason | CB | BAL | 2008 R1 #27 | 2004–2007 |
| Mike Thomas | WR | DET | 2009 R4 #107 | 2005–2008 |
| Chris Henry | RB | SEA | 2007 R2 #50 | 2004–2006 |
| Michael Johnson | FS | NYG | 2007 R7 #224 | 2005–2006 |
| Syndric Steptoe | WR | CLE | 2007 R7 #234 | 2004–2006 |
Data provided by CollegeFootballData.com