2014 Alabama Crimson Tide Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2014 Alabama Crimson Tide went 12-2 (8-1 in the SEC), finishing No. 4 in the AP poll. They scored 36.9 and allowed 18.4 points per game. Against the closing spread they went 5-8-1; games went 7-6-0 on the total. SP+ rated them No. 1 nationally.
Team details
- Conference: SEC
- Record: 12-2
- Conference record: 8-1
- AP rank: No. 1
- Against the spread: 5-8-1
- Over/under: 7-6-0
- SP+ rank: No. 1
2014 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | West Virginia | 2014-08-30 | W | 33-23 | -22 | L | O 53.5 |
| 2 | Florida Atlantic | 2014-09-06 | W | 41-0 | -41 | P | U 52.5 |
| 3 | Southern Miss | 2014-09-13 | W | 52-12 | -47.5 | L | O 56 |
| 4 | Florida | 2014-09-20 | W | 42-21 | -14.5 | W | O 50.5 |
| 6 | at Ole Miss | 2014-10-04 | L | 17-23 | -4.5 | L | U 53 |
| 7 | at Arkansas | 2014-10-11 | W | 14-13 | -9 | L | U 54 |
| 8 | Texas A&M | 2014-10-18 | W | 59-0 | -12 | W | U 62 |
| 9 | at Tennessee | 2014-10-25 | W | 34-20 | -18.5 | L | O 46 |
| 11 | at LSU | 2014-11-09 | W | 20-13 | -6.5 | W | U 46 |
| 12 | Mississippi State | 2014-11-15 | W | 25-20 | -9 | L | U 55.5 |
| 13 | Western Carolina | 2014-11-22 | W | 48-14 | -49 | L | |
| 14 | Auburn | 2014-11-30 | W | 55-44 | -8.5 | W | O 54 |
| 15 | vs Missouri | 2014-12-06 | W | 42-13 | -10.5 | W | O 49 |
| Bowl | vs Ohio State | 2015-01-02 | L | 35-42 | -8.5 | L | O 58 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Blake Sims | 14 | 252 | 391 | 3487 | 28 | 10 |
| Jake Coker | 5 | 38 | 59 | 403 | 4 | 0 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Derrick Henry | 14 | 172 | 990 | 11 |
| T.J. Yeldon | 13 | 194 | 979 | 11 |
| Tyren Jones | 6 | 36 | 224 | 2 |
| Altee Tenpenny | 4 | 26 | 136 | 0 |
| Kenyan Drake | 5 | 22 | 112 | 4 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| Amari Cooper | 14 | 124 | 1727 | 16 |
| DeAndrew White | 10 | 40 | 504 | 4 |
| Christion Jones | 13 | 19 | 264 | 1 |
| O.J. Howard | 9 | 17 | 260 | 0 |
| Chris Black | 6 | 15 | 188 | 0 |
2014 Alabama players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Derrick Henry | RB | BAL | 2016 R2 #45 | 2013–2015 |
| J.K. Scott | P | LAC | 2018 R5 #172 | 2014–2017 |
| Amari Cooper | WR | BUF | 2015 R1 #4 | 2012–2014 |
| Eddie Jackson | FS | LAC | 2017 R4 #112 | 2013–2016 |
| Cam Sims | WR | CAR | 2018 UDFA | 2014–2017 |
| Kenyan Drake | RB | GB | 2016 R3 #73 | 2012–2015 |
| Landon Collins | LB | NYG | 2015 R2 #33 | 2012–2014 |
| O.J. Howard | TE | HOU | 2017 R1 #19 | 2013–2016 |
| Reggie Ragland | ILB | CLE | 2016 R2 #41 | 2014 |
| Robert Foster | WR | NYG | 2018 UDFA | 2014–2017 |
| Ryan Anderson | LB | PIT | 2017 R2 #49 | 2014–2016 |
| DeAndrew White | WR | BAL | 2015 UDFA | 2011–2014 |
| Maurice Smith | DB | TEN | 2017 UDFA | 2014 |
| T.J. Yeldon | RB | BUF | 2015 R2 #36 | 2012–2014 |
| Cyrus Jones | CB | DEN | 2016 R2 #60 | 2011–2014 |
| ArDarius Stewart | WR | WAS | 2017 R3 #79 | 2014–2016 |
| Jalston Fowler | RB | TEN | 2015 R4 #108 | 2010–2014 |
| Xzavier Dickson | OLB | ATL | 2015 R7 #253 | 2012–2014 |
Data provided by CollegeFootballData.com