Run the Sims: Week 16 DraftKings Player Pool

By Nick Gurol · December 25, 2021

The Answers to the Test

Herbert

Welcome to the Week 16 Player Pool! I'll be using the following data sources to create a pool of players to use in both cash games and tournaments on Draftkings. If you play on Yahoo or Fanduel and want advice feel free to hit me up on the Gridiron AI Slack Channel.

To create the player pool, I run this super fancy (not really) program I wrote to aggregate projections from the following sources:

If any of this information is helpful to you, feel free to Buy Me a Coffee for my troubles.

You can find the projections here under the "Sims" tab.

The "DFS Cash Pool" was created using FantasyLabs optimizer tool to generate 150 lineups by median projection while limiting the max player exposure to 30% so I would have a more diverse portfolio of players in my lineups. The tab includes the aggregated median, floor, and ceiling projections. It also includes Ownership% and Exposure percentage. Ownership% is Establish the runs current prediction for how popular that player will be in the Million Dollar Maker Tournament. For cash, we can ignore this, for tournaments this becomes very important. (More on that later.) So for cash games, I tend to gravitate toward more popular plays as the "Wisdom of the Crowd" is usually a decent indicator of the "best plays".

The "DFS Tournament Pool" was generated in a similar way. Using the FantasyLabs optimizer tool I generated 150 lineups, this time by Ceiling Projection as you need your players to hit the higher end of their range of outcomes in order to win a tournament. Again, I limited player exposure to a 30% maximum to force the optimizer to be diverse. I also added a few rules to the optimizer in order create correlated lineups that were more contrarian than the cash game lineups. Those rules are:

  • Stack QB with at least 1 WR or TE from the same team
  • Stack WR with at least 1 WR or TE from the opposing team
  • Include at least 3 players under 15% ownership
  • Include at most 2 players over 25% ownership

Note: these cutoffs are somewhat arbitrary, but are rooted in studies done on the most successful builds in top 1% tournament lineups.

I added a column to this pool called "Leverage". This column is simply the exposure of the player in the 150 lineups - the ownership percentage. This number can tell us how much leverage we gain on the field if this player outperforms the more popular plays at the position.

When choosing players from the pool I would prioritize ceiling first and foremost. Next, I would make sure that I am including only 1-2 higher owned players and filling in the rest of the lineup with high leverage players. Again, keep an eye on ceiling while doing this as a low owned players is great, but if they don't have a high ceiling, they may not help you gain a ton of ground on the field.

Lets Dive in!

Quarterback Cash/Tournament Pool

Ryan

playerName Team Opponent DK Position DK Salary sims_proj sims_ceiling sims_floor DK Ownership Exposure Percentage
justin herbert LAC HOU QB 7200 22.675 32.46666667 9.966666667 16.7 30
matthew stafford LA MIN QB 6700 20.29666667 29 6.5 11.4 16
jalen hurts PHI NYG QB 6400 19.96833333 27.7 6.866666667 16.5 13
kirk cousins MIN LA QB 6200 19.04666667 27.7 6.866666667 4.5 21
joe burrow CIN BAL QB 5900 18.27833333 25.9 6.366666667 6.3 1
matt ryan ATL DET QB 5400 17.654 27 3.3 6.4 19

Interestingly enough, the optimizer generated the same pool at the quarterback position. Justin Herbert stands out as the highest ceiling Quarterback in a game where the Chargers should be able to do whatever they want. If I'm not going with Herbert in cash I will likely play Jalen Hurts as he offers a really solid rushing floor at home against a really bad Giants team.

In tournaments, the model really seems to like Matt Ryan. This is a tough play to tout, but the Falcons are playing the Lions. Kirk Cousins double stacks are a contrarian way to get exposure to the highest scoring game on the slate according to Vegas over/unders.

If playing any other of the quarterbacks, be sure to at least stack then with one pass catcher and consider running it back with a TE or WR on the other team. I'll have suggestions on stacks in the "Stacks Tab" of the spreadsheet.

Running Back Cash Pool

Mixon

playerName Team_x Opponent_x DK Position DK Salary sims_proj sims_ceiling sims_floor DK Ownership Exposure Percentage
cordarrelle patterson ATL DET RB 6700 15.62333333 21.46666667 7.666666667 15.6 30
david montgomery CHI SEA RB 5700 15.52166667 19.1 7.5 21
josh jacobs LV DEN RB 6000 15.5 19.73333333 7.566666667 15 30
james robinson JAX NYJ RB 5900 15.18 19.63333333 6.766666667 35 30
joe mixon CIN BAL RB 6900 14.88666667 20.23333333 7.933333333 9.1 7
clyde edwardshelaire KC PIT RB 5800 13.23 18.33333333 6.466666667 11.2 30
michael carter NYJ JAX RB 5200 12.725 18.2 6.333333333 7.2 30
devin singletary BUF NE RB 5100 11.41 13.9 5.133333333 7.1 19
devonta freeman BAL CIN RB 5300 11.30166667 15.1 6.166666667 0.6 3

For Cash RBs, I will likely go with the players that have high ownership% and solid projections. Cash is not the place to get cure. Clyde Edwards-Helaire and Joe Mixon Stand out as the primary running back on teams that are heavily favored at home. These types of backs typically see game scripts that make it very hard for them to fail. Note: Miles Sanders, Justin Jackson, and Ronald Jones are also great plays this week and are not in the player pool. I would only play them in cash though and will fully fade them in tournaments.

Running Back Tournament Pool

playerName Team_x Opponent_x DK Position DK Salary sims_proj sims_ceiling sims_floor DK Ownership Exposure Percentage Leverage
cordarrelle patterson ATL DET RB 6700 15.62333333 21.46666667 7.666666667 15.6 30 14.4
david montgomery CHI SEA RB 5700 15.52166667 19.1 7.5 21 30 9
josh jacobs LV DEN RB 6000 15.5 19.73333333 7.566666667 15 30 15
james robinson JAX NYJ RB 5900 15.18 19.63333333 6.766666667 35 30 -5
joe mixon CIN BAL RB 6900 14.88666667 20.23333333 7.933333333 9.1 30 20.9
clyde edwardshelaire KC PIT RB 5800 13.23 18.33333333 6.466666667 11.2 30 18.8
michael carter NYJ JAX RB 5200 12.725 18.2 6.333333333 7.2 30 22.8
melvin gordon DEN LV RB 5800 11.73666667 15.53333333 4.666666667 0.5 9 8.5
devin singletary BUF NE RB 5100 11.41 13.9 5.133333333 7.1 5 -2.1
damien harris NE BUF RB 5600 10.26166667 14.4 3.6 4.9 11 6.1

In tournaments, we see plenty of familiar faces from the cash pool with the addition of Melvin Gordon. Michael Carter burnt a lot of people last week and it surprises me to see him again. Proceed with caution as he plays for an awful team. However, they are favored this week against the lowly Jacksonville Jaguars.

Wide Receiver Cash Pool

playerName Team_x Opponent_x DK Position DK Salary sims_proj sims_ceiling sims_floor DK Ownership Exposure Percentage
cooper kupp LA MIN WR 9100 23.64166667 30.06666667 12.06666667 38.5 30
justin jefferson MIN LA WR 8100 19.745 29.4 11.86666667 25.3 30
keenan allen LAC HOU WR 7700 17.66666667 23.93333333 8.833333333 13.9 26
diontae johnson PIT KC WR 7500 17.67333333 23.86666667 10.4 16.6 30
hunter renfrow LV DEN WR 6800 15.48 21.43333333 8.666666667 13.5 27
antonio brown TB CAR WR 4900 15.13 21.35 5.9 33 30
tee higgins CIN BAL WR 6200 14.45333333 20.26666667 7.8 11.1 30
marquise brown BAL CIN WR 5800 14.38 20.1 7.433333333 9.7 30
russell gage ATL DET WR 5900 14.11 19.13333333 6.933333333 12 30
darnell mooney CHI SEA WR 5400 12.95666667 18 6.733333333 3.9 30
dj moore CAR TB WR 5700 13.75166667 17.43333333 7.033333333 11 30
laquon treadwell JAX NYJ WR 3500 9.161666667 12.06666667 3.833333333 8.9 30
nico collins HOU LAC WR 3400 7.526666667 12.06666667 3.4 12.5 1
keelan cole NYJ JAX WR 3300 7.391666667 10.9 2.5 2.7 3

Again, for cash, I am going to target players where the model and the field agree. Cooper Kupp and Justin Jefferson will offer plenty of ceiling for your lineups and should be easy to fit in your lineups if you pay down at Quarterback and Running back. It feels like a good week to pay up at wide receiver. On the low end, I really like Nico Collins as the Texans will need to put up points to keep up with the Chargers and Brandin Cooks is out. I'm not as excited about Darnell Mooney with the recent news that Nick Foles will get the start. Laquon Treadwell has led the Jaguars in targets the past 3 weeks so he is a really good option at $3500 as well. Russel Gage -- People are asking, is he elite? His 30% target share sure says he is.

Wide Receiver Tournament Pool

Thielen

playerName Team_x Opponent_x DK Position DK Salary sims_proj sims_ceiling sims_floor DK Ownership Exposure Percentage Leverage
cooper kupp LA MIN WR 9100 23.64166667 30.06666667 12.06666667 38.5 30 -8.5
justin jefferson MIN LA WR 8100 19.745 29.4 11.86666667 25.3 30 4.7
keenan allen LAC HOU WR 7700 17.66666667 23.93333333 8.833333333 13.9 19 5.1
diontae johnson PIT KC WR 7500 17.67333333 23.86666667 10.4 16.6 3 -13.6
tyler lockett SEA CHI WR 6700 12.995 22.36666667 7.866666667 4.9 30 25.1
hunter renfrow LV DEN WR 6800 15.48 21.43333333 8.666666667 13.5 1 -12.5
antonio brown TB CAR WR 4900 15.13 21.35 5.9 33 30 -3
adam thielen MIN LA WR 6900 14.20333333 20.93333333 8.033333333 1.2 14 12.8
tee higgins CIN BAL WR 6200 14.45333333 20.26666667 7.8 11.1 30 18.9
marquise brown BAL CIN WR 5800 14.38 20.1 7.433333333 9.7 30 20.3
darnell mooney CHI SEA WR 5400 12.95666667 18 6.733333333 3.9 25 21.1
dj moore CAR TB WR 5700 13.75166667 17.43333333 7.033333333 11 30 19
tyler boyd CIN BAL WR 5100 10.64166667 15.43333333 5.6 2 2 0
van jefferson LA MIN WR 5500 11.35333333 15.13333333 5.433333333 0.8 3 2.2
laquon treadwell JAX NYJ WR 3500 9.161666667 12.06666667 3.833333333 8.9 9 0.1
nico collins HOU LAC WR 3400 7.526666667 12.06666667 3.4 12.5 20 7.5
keelan cole NYJ JAX WR 3300 7.391666667 10.9 2.5 2.7 9 6.3

Van Jefferson Joins the chat as a way to get contrarian exposure to the MIN - LAR game. Stacking him with Stafford while fading Kupp is hard to stomach, but is the type of play that can win you a big tournament. Tyler Lockett is perpetually overlooked and should be a great play again this week. Adam Thielen as a pivot off Justin Jefferson has been making saavy tournament players money all year. Hunter Renfrow is still underrated because he is balding.

Tight End Cash Pool

playerName Team_x Opponent_x DK Position DK Salary sims_proj sims_ceiling sims_floor DK Ownership Exposure Percentage
brevin jordan HOU LAC TE 2500 5.83 9.9 2.533333333 1.2 5
james o'shaughnessy JAX NYJ TE 3200 6.836 9.033333333 3.033333333 2.4 1
mark andrews BAL CIN TE 7000 16.38 21.6 8.3 11 25
dallas goedert PHI NYG TE 5100 11.69 16.1 5.633333333 11.4 30
tyler higbee LA MIN TE 3800 7.721666667 12.3 4.133333333 4.3 23
jared cook LAC HOU TE 3500 7.931666667 11.9 3.3 7.8 1
evan engram NYG PHI TE 3400 8.041666667 11.03333333 3.966666667 2 5
cj uzomah CIN BAL TE 3000 7.438333333 10.73333333 3.533333333 8.6 20
cole kmet CHI SEA TE 3300 8.125 10.13333333 3.6 10.1 21

I hate the tight end position. I will try to pay down as much as I can. My model absolutely loves Brevin Jordan and CJ Uzomah. Again, I hate tight end.

Tight End Tournament Pool

Pitts

playerName Team_x Opponent_x DK Position DK Salary sims_proj sims_ceiling sims_floor DK Ownership Exposure Percentage Leverage
brevin jordan HOU LAC TE 2500 5.83 9.9 2.533333333 1.2 2 0.8
mark andrews BAL CIN TE 7000 16.38 21.6 8.3 11 18 7
dallas goedert PHI NYG TE 5100 11.69 16.1 5.633333333 11.4 30 18.6
kyle pitts ATL DET TE 5800 11.16 15.23333333 4.933333333 9.6 6 -3.6
tyler higbee LA MIN TE 3800 7.721666667 12.3 4.133333333 4.3 30 25.7
tyler conklin MIN LA TE 3900 8.226666667 12.16666667 3.8 3.4 15 11.6
jared cook LAC HOU TE 3500 7.931666667 11.9 3.3 7.8 10 2.2
evan engram NYG PHI TE 3400 8.041666667 11.03333333 3.966666667 2 2 0
cj uzomah CIN BAL TE 3000 7.438333333 10.73333333 3.533333333 8.6 11 2.4
cole kmet CHI SEA TE 3300 8.125 10.13333333 3.6 10.1 7 -3.1

Kyle Pitts is the poster child for peripheral volume not being realized. Maybe this is the week he cashes in on all those unrealized air yards. I am going to play Matt Ryan and Kyle Pitts and I am probably going to be disappointed. A lot of the tournament lineups I generated are very bullish on Tyler Higbee. Did i mention how much I hate the tight end position?

Defense/Special/Teams Cash/Tournament Pool

playerName Team_x Opponent_x DK Position DK Salary sims_proj sims_ceiling sims_floor DK Ownership Exposure Percentage Leverage
la chargers LAC HOU DST 3400 8 15 -2 9 1 -8
atlanta ATL DET DST 2600 8 15 -2 18 30 12
jacksonville JAX NYJ DST 2700 7 14 1 10 3 -7
seattle SEA CHI DST 3000 8 14 11 22 12
ny jets NYJ JAX DST 2700 6.95 13 -1.40 7.30 22 14.70
cincinnati CIN BAL DST 2800 7 12 5 19 14

I need to finish this article so for defense I'll leave you with a couple of tips: Pay down, fade high-owned defenses in tournaments, and try to pair your defense with an RB that's on a team that is heavily favored at home.

If you made it this far thank you for reading. Let me know what you think of the article/plays on [Twitter] (https://twitter.com/run_the_sims). Good luck everyone and don't forget to Buy Me a Coffee if you hit it big out there this week!